Coyright © 2019, Portalmascota.net
New product
For overweight, neutered, inactive dogs (prone to weight gain), acute and chronic diarrhoea, Inflammatory Bowel Disease (IBD), maldigestion, malabsorption, Small Intestinal Bacterial, Overgrowth (SIBO), Exocrine Pancreatic Insufficiency (EPI), gastritis, colitis.
This product is no longer in stock
Availability date:
Combination of highly digestible proteins, prebiotics, beet pulp, rice and fish oil to ensure maximum digestive security.
A reduced calorie content helps limit weight gain in neutered dogs of those with a tendency to gain weight.
Dogs suffering from digestive disorders often show a decreased appetite and weight loss. High palatability encourages spontaneous consumption, facilitating recovery.
Eicosapentaenoic and docosahexaenoic acids, omega-3 long chain fatty acids, contribute to the health of the digestive system.
Recommended daily quantities (g/day): Water should be available at all times | ||||||
Dog's weight (kg) | THIN | NORMAL | OVERWEIGHT | |||
2 kg | 75 g | 6/8 cup | 60 g | 5/8 cup | 45 g | 4/8 cup |
4 kg | 120 g | 1+2/8 cup | 95 g | 1 cup | 75 g | 6/8 cup |
6 kg | 165 g | 1+6/8 cup | 130 g | 1+3/8 cup | 100 g | 1+1/8 cup |
8 kg | 200 g | 2+1/8 cup | 160 g | 1+6/8 cup | 120 g | 1+2/8 cup |
10 kg | 235 g | 2+4/8 cup | 190 g | 2 cup | 140 g | 1+4/8 cup |
15 kg | 320 g | 3+3/8 cup | 255 g | 2+6/8 cup | 190 g | 2 cup |
20 kg | 395 g | 4+2/8 cup | 315 g | 3+3/8 cup | 235 g | 2+4/8 cup |
25 kg | 465 g | 5 cup | 370 g | 4 cup | 280 g | 3 cup |
30 kg | 530 g | 5+5/8 cup | 425 g | 4+4/8 cup | 320 g | 3+3/8 cup |
35 kg | 590 g | 6+2/8 cup | 475 g | 5+1/8 cup | 355 g | 3+6/8 cup |
40 kg | 655 g | 7 cup | 520 g | 5+4/8 cup | 390 g | 4+1/8 cup |
50 kg | 770 g | 8+2/8 cup | 615 g | 6+5/8 cup | 460 g | 4+7/8 cup |
60 kg | 880 g | 9+3/8 cup | 700 g | 7+4/8 cup | 525 g | 5+5/8 cup |
70 kg | 980 g | 10+4/8 cup | 785 g | 8+3/8 cup | 590 g | 6+2/8 cup |
80 kg | 1085 g | 11+5/8 cup | 865 g | 9+2/8 cup | 650 g | 7 cup |
Rice, dehydrated poultry protein, maize, hydrolysed animal proteins, animal fats, beet pulp, egg powder, vegetable fibres, minerals, yeasts, soya oil, fish oil, Fructo-Oligo-Saccharides (FOS), psyllium husks and seeds, hydrolysed yeast (source of Mannan-Oligo-Saccharides), marigold extract (source of lutein). Crude ash: 6.3%. Crude fibre: 2.3%. Crude oil fats: 11%. Moisture: 9.5%. Protein: 23%.
Vitamin A: 11600IU, Vitamin D3: 1000IU, E1 (Iron): 43mg, E2 (Iodine): 3.3mg, E4 (Copper): 9mg, E5 (Manganese): 56mg, E6 (Zinc): 185mg, E8 (Selenium): 0.08mg. Preservatives - Antioxidants.
No customer reviews for the moment.
Coyright © 2019, Portalmascota.net
Follow us