Coyright © 2019, Portalmascota.net
New product
Hill's ™ Science Plan ™ Filhote de cachorro Crescimento saudável Grande raça A galinha é formulada para auxiliar o bom desenvolvimento do sistema esquelético em cachorros de grande raça. Contém antioxidantes e uma quantidade ideal de minerais.
Availability date:
Key Benefits
The daily amount required by individual puppies typically varies by ±16% (e.g. a 4 month old, 15 kg puppy may require between 305 and 420 grams per day of Science PlanTM Puppy Healthy DevelopmentTM Large Breed). Therefore these amounts should be adjusted to maintain optimal body weight, and fed as 2 - 4 meals per day (the number may decrease with age).
Age/Months | Body Weight (kg) | Dry grams |
---|---|---|
2 - 3 | 5 | 195 |
7.5 | 260 | |
10 | 325 | |
15 | 440 | |
20 | 550 | |
4 - 9 | 15 | 370 |
20 | 455 | |
30 | 620 | |
40 | 770 | |
50 | 905 | |
10 - 12 | 20 | 365 |
30 | 495 | |
40 | 615 | |
50 | 725 | |
60 | 830 |
MIXED FEEDING GUIDE
Age/Months | Body Weight (kg) | Can 370g | Dry grams |
---|---|---|---|
2 - 3 | 5 | 1 + | 90 |
7.5 | 1 + | 155 | |
10 | 1 + | 220 | |
15 | 2 + | 230 | |
20 | 2 + | 335 | |
4 - 9 | 15 | 1 + | 265 |
20 | 1 + | 350 | |
30 | 2 + | 410 | |
40 | 2 + | 555 | |
50 | 2 + | 695 | |
10 - 12 | 20 | 1 + | 260 |
30 | 1 + | 285 | |
40 | 2 + | 405 | |
50 | 2 + | 515 | |
60 | 2 + | 620 |
As Fed | Dry Matter | per 100 kcal ME | |
---|---|---|---|
Beta-carotene | 1.5 mg/kg | 98 mg/kg | 0.04 mg |
Calcium | 0.98 % | 1.07 % | 269.97 mg |
Carbohydrate (NFE) | 40.7 % | 44.48 % | 11.21 g |
DHA | 0.14 % | 0.15 % | 38.57 mg |
Fat | 14.8 % | 16.17 % | 4.08 g |
Fibre (crude) | 3.2 % | 3.5 % | 881.54 mg |
L-Carnitine | 304 mg/kg | 332.24 mg/kg | 8.37 mg |
Magnesium | 0.09 % | 0.1 % | 24.79 mg |
Moisture | 8.5 % | 2.34 g | |
Omega-3 fatty acids | 0.96 % | 1.05 % | 264.46 mg |
Omega-6 fatty acids | 2.83 % | 3.09 % | 779.61 mg |
Phosphorus | 0.8 % | 0.87 % | 220.39 mg |
Potassium | 0.75 % | 0.82 % | 206.61 mg |
Protein | 27 % | 29.51 % | 7.44 g |
Sodium | 0.46 % | 0.5 % | 126.72 mg |
Taurine | 983 mg/kg | 1074.32 mg/kg | 27.08 mg |
Vitamin A | 7539 IU/kg | 8239.34 IU/kg | 207.69 IU |
Vitamin C | 90 mg/kg | 98.36 mg/kg | 2.48 mg |
Vitamin D | 598 IU/kg | 653.55 IU/kg | 16.47 IU |
Vitamin E | 600 mg/kg | 655.74 mg/kg | 16.53 mg |
As Fed | Dry Matter | |
---|---|---|
kcal/100g | 363 | 396 |
kJ/100g | 1517 | 1658 |
Target urinary pH | 6.8 - 7.2 |
INGREDIENTS
Chicken: Maize, chicken (35%) and turkey meal, brewers' rice, animal fat, digest, dried whole egg, cellulose, dried beet pulp, minerals, flaxseed, fish oil, soybean oil, L-carnitine, vitamins, trace elements and beta-carotene. With a natural antioxidant (mixed tocopherols).
Sem avaliações neste momento.
Siga-nos