Coyright © 2019, Portalmascota.net
New product
Prescription Diet ™ Feline i / d ™ é uma fórmula altamente digerível criada especificamente para ajudar a controlar problemas gastrointestinais em gatos.
Availability date:
Key Benefits
Please consult your vet for further information and guidance on what is best for your cat.
DAILY FEEDING AMOUNTS
These ranges are a starting point only, because cats' needs vary. Adjust the feeding amount to maintain optimal body weight.
Body Weight kg | Cans 82g | Cans 156g |
---|---|---|
2 | 1 1/3 - 1 3/4 | 3/4 - 1 |
3 | 1 3/4 - 2 1/2 | 1 - 1 1/3 |
4 | 2 1/4 - 3 | 1 1/4 - 1 2/3 |
5 | 2 2/3 - 3 2/3 | 1 1/3 - 2 |
6 | 3 - 4 1/4 | 1 2/3 - 2 1/4 |
7 + | 1/2 per kg | 1/4 per kg |
An 85g can is equal to 20 grams of the dry food and a 156g can to 40 grams.
As Fed | Dry Matter | per 100 kcal ME | |
---|---|---|---|
Beta-carotene | 1.5 mg/kg | 6.12 mg/kg | 0.14 mg |
Biotin | 0.2 mg/kg | 0.82 mg/kg | 0.02 mg |
Calcium | 0.29 % | 1.18 % | 268.52 mg |
Carbohydrate (NFE) | 6.1 % | 24.9 % | 5.65 g |
Crude Ash | 1.8 % | 7.35 % | 1.67 g |
Fat | 6.1 % | 24.9 % | 5.65 g |
Fibre (crude) | 0.65 % | 2.65 % | 601.85 mg |
Folic acid | 0.34 mg/kg | 1.39 mg/kg | 0.03 mg |
Insoluble fibre | 1.3 % | 5.31 % | 1.2 g |
Magnesium | 0.02 % | 0.08 % | 18.52 mg |
Moisture | 75.5 % | 69.91 g | |
Niacin | 38.8 mg/kg | 158.37 mg/kg | 3.59 mg |
Omega-3 fatty acids | 0.07 % | 0.29 % | 64.81 mg |
Omega-6 fatty acids | 1.11 % | 4.53 % | 1.03 g |
Pantothenic acid | 9.9 mg/kg | 40.41 mg/kg | 0.92 mg |
Phosphorus | 0.2 % | 0.82 % | 185.19 mg |
Potassium | 0.26 % | 1.06 % | 240.74 mg |
Protein | 9.9 % | 40.41 % | 9.17 g |
Pyridoxine | 3.3 mg/kg | 13.47 mg/kg | 0.31 mg |
Riboflavin | 5.3 mg/kg | 21.63 mg/kg | 0.49 mg |
Sodium | 0.1 % | 0.41 % | 92.59 mg |
Soluble fibre | 0.38 % | 1.55 % | 351.85 mg |
Taurine | 1716 mg/kg | 7004.08 mg/kg | 158.89 mg |
Thiamine | 37.9 mg/kg | 154.69 mg/kg | 3.51 mg |
Vitamin A | 48293 IU/kg | 197114 IU/kg | 4471.57 IU |
Vitamin B12 | 4.7 mg/kg | 19.18 mg/kg | 0.44 mg |
Vitamin C | 108 mg/kg | 440.82 mg/kg | 10 mg |
Vitamin D | 448 IU/kg | 1828.57 IU/kg | 41.48 IU |
Vitamin E | 311 mg/kg | 1269.39 mg/kg | 28.8 mg |
As Fed | Dry Matter | |
---|---|---|
kcal/100g | 108 | 439 |
kJ/100g | 451 | 1837 |
kcal/can | mini(85g); 91.8; small(156g):168.5 |
INGREDIENTS
with Chicken: Pork liver, chicken (17%), rice flour, potato protein extract, animal fat, minerals, cellulose, dried beet pulp, taurine, fructo-oligosaccharides (0.12%), vitamins, psyllium and trace elements.
Sem avaliações neste momento.
Siga-nos