Coyright © 2019, Portalmascota.net
New product
Availability date:
Key Benefits
Please consult your vet for further information and guidance on what is best for your dog.
These ranges are a starting point only, because dogs' needs vary.1,2Adjust the feeding amount to maintain the optimal body weight.
Body Weight kg | Dry grams |
---|---|
2.5 | 50 - 70 |
5 | 85 - 115 |
10 | 140 - 195 |
20 | 235 - 325 |
30 | 320 - 440 |
40 | 395 - 550 |
50 + | 10 per kg |
A 370g can is equal to 120 grams of the dry food.
Body Weight kg | Can 370g | Dry grams |
---|---|---|
2.5 | 1/4 | 25 |
5 | 1/2 | 35 |
10 | 1 | 40 |
20 | 1 | 150 |
30 | 1 | 250 |
40 | 1 | 345 |
50 + | 1 | 8 per kg |
As Fed | Dry Matter | per 100 kcal ME | |
---|---|---|---|
Beta-carotene | 1.5 mg/kg | 1.63 mg/kg | 0.04 mg |
Calcium | 0.63 % | 0.68 % | 167.11 mg |
Carbohydrate (NFE) | 50 % | 54.35 % | 13.26 g |
Chlorides | 0.54 % | 0.59 % | 143.24 mg |
EPA+DHA | 0.06 % | 0.07 % | 15.92 mg |
Fat | 15.5 % | 16.85 % | 4.11 g |
Fibre (crude) | 2 % | 2.17 % | 530.5 mg |
Magnesium | 0.09 % | 0.1 % | 23.87 mg |
Moisture | 8 % | 2.12 g | |
Omega-3 fatty acids | 0.79 % | 0.86 % | 209.55 mg |
Omega-6 fatty acids | 3.72 % | 4.04 % | 986.74 mg |
Phosphorus | 0.49 % | 0.53 % | 129.97 mg |
Potassium | 0.69 % | 0.75 % | 183.02 mg |
Protein | 20.1 % | 21.85 % | 5.33 g |
Sodium | 0.21 % | 0.23 % | 55.7 mg |
Sulphur | 0.4 % | 0.43 % | 106.1 mg |
Taurine | 1000 mg/kg | 1086.96 mg/kg | 26.53 mg |
Vitamin A10 | 9170 IU/kg | 9967.39 IU/kg | 243.24 IU |
Vitamin C10 | 0 mg/kg | 0 mg/kg | 0 mg |
Vitamin D10 | 1319 IU/kg | 1433.7 IU/kg | 34.99 IU |
Vitamin E10 | 600 mg/kg | 652.17 mg/kg | 15.92 mg |
As Fed | Dry Matter | |
---|---|---|
kcal/100g | 377 | 410 |
kJ/100g | 1577 | 1715 |
Urine acidifying substance | Calcium sulphate 5.5 g/kg | |
Potassium citrate | 4 g/kg | |
Target urinary pH | 6.3 - 6.6 |
INGREDIENTS: Ground maize, chicken and turkey meal, animal fat, digest, pea bran meal, vegetable oil, calcium carbonate, flaxseed, salt, potassium chloride, taurine, vitamins and trace elements. Contains EU approved antioxidant
Sem avaliações neste momento.
Siga-nos