Coyright © 2019, Portalmascota.net
New product
Hill's ™ Science Plan ™ Feline Adulto maduro 7+ Hairball Control Chicken ajuda a prevenir a formação de bolas de cabelo. É um alimento suave adequado para a alimentação diária do seu gato, com antioxidantes e quantidade ideal de fósforo.
Availability date:
Key Benefits
These ranges are a starting point only because animals' needs vary.1 Adjust the feeding amount to maintain optimal body weight.
Body Weight kg | Dry grams |
---|---|
2 | 30 - 40 |
3 | 40 - 55 |
4 | 50 - 70 |
5 | 60 - 80 |
6 | 65 - 95 |
7 + | 12 per kg |
As Fed | Dry Matter | per 100 kcal ME | |
---|---|---|---|
Beta-carotene | 1.5 mg/kg | 1.63 mg/kg | 0.04 mg |
Calcium | 0.83 % | 0.9 % | 227.4 mg |
Carbohydrate (NFE) | 29.2 % | 31.52 % | 7.95 g |
Fat | 17.9 % | 19.46 % | 4.9 g |
Fibre (crude) | 7.8 % | 8.48 % | 2.14 g |
Magnesium | 0.06 % | 0.07 % | 16.44 mg |
Moisture | 8 % | 2.19 g | |
Omega-3 fatty acids | 0.28 % | 0.3 % | 76.71 mg |
Omega-6 fatty acids | 3.29 % | 3.58 % | 901.37 mg |
Phosphorus | 0.67 % | 0.73 % | 183.56 mg |
Potassium | 0.76 % | 0.83 % | 208.22 mg |
Protein | 31.9 % | 34.67 % | 8.74 g |
Sodium | 0.34 % | 0.37 % | 93.15 mg |
Taurine | 1785 mg/kg | 1940.22 mg/kg | 48.9 mg |
Vitamin A | 4954 IU/kg | 5384.78 IU/kg | 135.73 IU |
Vitamin C | 70 mg/kg | 76.09 mg/kg | 1.92 mg |
Vitamin D | 483 IU/kg | 525 IU/kg | 13.23 IU |
Vitamin E | 550 mg/kg | 597.83 mg/kg | 15.07 mg |
As Fed | Dry Matter | |
---|---|---|
kcal/100g | 365 | 397 |
kJ/100g | 1528 | 1661 |
Target urinary pH | 6.4 - 6.6 |
INGREDIENTS
Chicken (minimum Chicken 30%, Chicken and Turkey combined 50%): Chicken and turkey meal, ground maize, maize gluten meal, animal fat, ground rice, cellulose powder, digest, tuna meal, vegetable oil, pea bran meal, potassium chloride, L-lysine hydrochloride, calcium carbonate, salt, dried yeast, taurine, DL-methionine, vitamins and trace elements. Naturally preserved with mixed tocopherols, citric acid and rosemary extract.
Sem avaliações neste momento.
Siga-nos