Coyright © 2019, Portalmascota.net
New product
Em gatos esterilizados, multiplique por mais de três a probabilidade de sobrepeso e problemas urinários.
O atum de gato esterilizado adulto felino da Hill's ™ Science Plan ™ é formulado para atender às necessidades nutricionais de gatos jovens esterilizados. Formulado com antioxidantes clinicamente comprovados e nossa fórmula exclusiva para controle de peso.
Availability date:
Key Benefits
These ranges are a starting point only because animals’ needs vary. Adjust the feeding amount to maintain optimal body weight.
When feeding for the first time, mix increasing amounts of the pet’s new food with decreasing amounts of the old food over a 7-day period.
Body Weight kg | Dry grams per day |
---|---|
2 | 30 - 40 |
3 | 40 - 50 |
4 | 45 - 65 |
5 | 55 - 75 |
6 | 65 - 85 |
7 + | 11 g/kg |
As Fed | Dry Matter | per 100 kcal ME | |
---|---|---|---|
Beta-carotene | 1.5 g/kg | 1.59 g/kg | 1.5 g/kg |
Calcium | 0.82 % | 0.87 % | 229.69 mg |
Carbohydrate (NFE) | 44.8 % | 47.41 % | 12.55 g |
Fat | 10.5 % | 11.11 % | 2.94 g |
Fibre (crude) | 1.4 % | 1.48 % | 392.16 mg |
L-Carnitine | 465 mg/kg | 492.06 mg/kg | 13.03 mg |
L-lysine | 2.18 % | 2.31 % | 610.64 mg |
Magnesium | 0.08 % | 0.08 % | 22.41 mg |
Moisture | 5.5 % | 1.54 g | |
Omega-3 fatty acids | 0.57 % | 0.6 % | 159.66 mg |
Omega-6 fatty acids | 2.45 % | 2.59 % | 686.27 mg |
Phosphorus | 0.71 % | 0.75 % | 198.88 mg |
Potassium | 0.85 % | 0.9 % | 238.1 mg |
Protein | 31.8 % | 33.65 % | 8.91 g |
Sodium | 0.55 % | 0.58 % | 154.06 mg |
Taurine | 2170 mg/kg | 2296.3 mg/kg | 60.78 mg |
Vitamin A | 4892 IU/kg | 5176.72 IU/kg | 137.03 IU |
Vitamin C | 70 mg/kg | 74.07 mg/kg | 1.96 mg |
Vitamin D | 437 IU/kg | 462.43 IU/kg | 12.24 IU |
Vitamin E | 550 mg/kg | 582.01 mg/kg | 15.41 mg |
As Fed | Dry Matter | |
---|---|---|
kcal/100g | 357 | 378 |
kJ/100g | 1495 | 1582 |
Target urinary pH | 6.2 - 6.4 |
INGREDIENTS
Chicken (32%): Maize, poultry meat meal, maize gluten meal, animal fat, minerals, fish oil, L-lysine, digest, DL-methionine, L-carnitine, rice, taurine, vitamins, and trace elements
Sem avaliações neste momento.
Siga-nos