Coyright © 2019, Portalmascota.net
New product
Ajuda a saúde da tiróide de seu gato em 3 semanas, normalizando os níveis de hormônio da tireóide. **
** Quando usado como única fonte de alimento.
Availability date:
Key Benefits
DAILY FEEDING AMOUNTS
Supplementation beyond the analogous canned or dry formula is unnecessary and may decrease the effectiveness of the food.
The following amounts are a starting point only and should be adjusted as needed to maintain proper weight. When feeding for the first time, mix increasing amounts of the pet's new food with decreasing amounts of the old food over a 7-day period.
Body Weight kg | Dry grams |
---|---|
2 | 30 - 40 |
3 | 40 - 50 |
4 | 45 - 65 |
5 | 55 - 75 |
6 + | 11 per kg |
Mixed Feeding Guide
Body Weight kg | Cans 156g | Dry grams |
---|---|---|
2 | 1/2 | 10 |
3 | 1/2 | 25 |
4 | 1 | 10 |
5 | 1 | 20 |
6 + | 1 | 6 per kg |
As Fed | Dry Matter | per 100 kcal ME | |
---|---|---|---|
Beta-carotene | 1.5 mg/kg | 1.59 mg/kg | 0.04 mg |
Calcium | 0.79 % | 0.84 % | 185.88 mg |
Carbohydrate (NFE) | 31.8 % | 33.65 % | 7.48 g |
Fat | 23.6 % | 24.97 % | 5.55 g |
Fibre (crude) | 1.1 % | 1.16 % | 258.82 mg |
Iodine | 0.18 mg/kg | 0.19 mg/kg | |
L-Carnitine | 505 mg/kg | 534.39 mg/kg | 11.88 mg |
Magnesium | 0.07 % | 0.07 % | 16.47 mg |
Moisture | 5.5 % | 1.29 g | |
Omega-3 fatty acids | 1.02 % | 1.08 % | 240 mg |
Omega-6 fatty acids | 4.48 % | 4.74 % | 1.05 g |
Phosphorus | 0.57 % | 0.6 % | 134.12 mg |
Potassium | 0.86 % | 0.91 % | 202.35 mg |
Protein | 32.2 % | 34.07 % | 7.58 g |
Sodium | 0.25 % | 0.26 % | 58.82 mg |
Taurine | 1923 mg/kg | 2034.92 mg/kg | 45.25 mg |
Vitamin A10 | 13175 IU/kg | 13941.8 IU/kg | 310 IU |
Vitamin C10 | 110 mg/kg | 116.4 mg/kg | 2.59 mg |
Vitamin D10 | 1357 IU/kg | 1435.98 IU/kg | 31.93 IU |
Vitamin E10 | 610 mg/kg | 645.5 mg/kg | 14.35 mg |
As Fed | Dry Matter | |
---|---|---|
kcal/100g | 425 | 450 |
kJ/100g | 1778 | 1882 |
INGREDIENTS
Original: Maize gluten meal, maize, animal fat, dried whole egg, minerals, digest, flaxseed, fish oil, L-carnitine, vitamins, taurine, trace elements and beta-carotene. With a natural antioxidant (mixed tocopherols).
Sem avaliações neste momento.
Siga-nos