Coyright © 2019, Portalmascota.net
New product
Hill's ™ Science Plan ™ Feline Adult Hairball Control Chicken ajuda a prevenir a formação de bolas de cabelo. Fórmula adequada para uma dieta diária com antioxidantes e uma quantidade ideal de fósforo.
Availability date:
Key Benefits
These ranges are a starting point only because animals' needs vary. Adjust the feeding amount to maintain optimal body weight.
Body Weight kg | Dry grams |
---|---|
2 | 30 - 45 |
3 | 40 - 60 |
4 | 50 - 70 |
5 | 60 - 85 |
6 | 70 - 100 |
7 + | 12 per kg |
As Fed | Dry Matter | per 100 kcal ME | |
---|---|---|---|
Beta-carotene | 1.5 mg/kg | 1.64 mg/kg | 0.04 mg |
Calcium | 0.91 % | 0.99 % | 236.98 mg |
Carbohydrate (NFE) | 27.6 % | 30.16 % | 7.19 g |
Fat | 20.3 % | 22.19 % | 5.29 g |
Fibre (crude) | 7.6 % | 8.31 % | 1.98 g |
Magnesium | 0.06 % | 0.07 % | 15.62 mg |
Moisture | 8.5 % | 2.21 g | |
Omega-3 fatty acids | 0.3 % | 0.33 % | 78.13 mg |
Omega-6 fatty acids | 3.62 % | 3.96 % | 942.71 mg |
Phosphorus | 0.7 % | 0.77 % | 182.29 mg |
Potassium | 0.78 % | 0.85 % | 203.12 mg |
Protein | 31.8 % | 34.75 % | 8.28 g |
Sodium | 0.36 % | 0.39 % | 93.75 mg |
Taurine | 1655 mg/kg | 1808.74 mg/kg | 43.1 mg |
Vitamin A10 | 4705 IU/kg | 5142.08 IU/kg | 122.53 IU |
Vitamin C10 | 70 mg/kg | 76.5 mg/kg | 1.82 mg |
Vitamin D10 | 435 IU/kg | 475.41 IU/kg | 11.33 IU |
Vitamin E10 | 550 mg/kg | 601.09 mg/kg | 14.32 mg |
As Fed | Dry Matter | |
---|---|---|
kcal/100g | 384 | 409 |
kJ/100g | 1608 | 1711 |
Target urinary pH | 6.2 - 6.4 |
INGREDIENTS
Chicken (minimum Chicken 46%, Chicken and Turkey combined 62%): Chicken and turkey meal, ground maize, animal fat, maize gluten meal, cellulose, ground rice, potassium chloride, digest, vegetable oil, calcium sulphate, salt, DL-methionine, taurine, vitamins and trace elements. Naturally preserved with mixed tocopherols, citric acid and rosemary extract.
Sem avaliações neste momento.
Siga-nos