Coyright © 2019, Portalmascota.net
New product
Hill's ™ Prescription Diet ™ Canine j / d ™ foi clinicamente comprovada para melhorar a mobilidade em apenas 21 dias com um suprimento equilibrado de nutrientes, EPA (um ácido graxo Omega 3 especial e ácidos gordos omega 3 totais).
Availability date:
Key Benefits
Please consult your vet for further information and guidance on what is best for your dog.
These ranges are a starting point only, because dogs' needs vary. Adjust the feeding amount to maitain optimal body weight.
Body Weight kg | Dry grams |
---|---|
2.5 | 50 - 70 |
5 | 85 - 120 |
10 | 145 - 205 |
15 | 200 - 275 |
20 | 245 - 340 |
30 | 335 - 460 |
40 | 415 - 570 |
50 + | 11 per kg |
Mixed Feeding Guide
Body Weight kg | Cans 370 g | Dry grams |
---|---|---|
2.5 | 1/4 | 25 |
5 | 1/2 | 35 |
10 | 1 | 35 |
20 | 1 | 155 |
30 | 2 | 120 |
40 | 2 | 215 |
50 + | 2 | 7 per kg |
As Fed | Dry Matter | per 100 kcal ME | |
---|---|---|---|
Beta-carotene | 1.5 mg/kg | 1.63 mg/kg | 0.04 mg |
Calcium | 0.61 % | 0.66 % | 168.51 mg |
Carbohydrate (NFE) | 49 % | 53.26 % | 13.54 g |
Chondroitin sulfate | 320 mg/kg | 347.83 mg/kg | 8.84 mg |
EPA | 0.39 % | 0.42 % | 107.73 mg |
Fat | 14.9 % | 16.2 % | 4.12 g |
Fibre (crude) | 5.4 % | 5.87 % | 1.49 g |
Glucosamine | 610 mg/kg | 663.04 mg/kg | 16.85 mg |
L-Carnitine | 305 mg/kg | 331.52 mg/kg | 8.43 mg |
Magnesium | 0.15 % | 0.16 % | 41.44 mg |
Moisture | 8 % | 2.21 g | |
Omega-3 fatty acids | 3.34 % | 3.63 % | 922.65 mg |
Omega-6 fatty acids | 2.23 % | 2.42 % | 616.02 mg |
Phosphorus | 0.5 % | 0.54 % | 138.12 mg |
Potassium | 0.7 % | 0.76 % | 193.37 mg |
Protein | 18.3 % | 19.89 % | 5.06 g |
Sodium | 0.24 % | 0.26 % | 66.3 mg |
Taurine | 1120 mg/kg | 1217.39 mg/kg | 30.94 mg |
Vitamin A10 | 9213 IU/kg | 10014.1 IU/kg | 254.5 IU |
Vitamin C10 | 100 mg/kg | 108.7 mg/kg | 2.76 mg |
Vitamin D10 | 737 IU/kg | 801.09 IU/kg | 20.36 IU |
Vitamin E10 | 730 mg/kg | 793.48 mg/kg | 20.17 mg |
As Fed | Dry Matter | |
---|---|---|
kcal/100g | 362 | 393 |
kJ/100g | 1515 | 1646 |
Target urinary pH | 6.8 - 7.2 |
INGREDIENTS
with Chicken: Maize, wheat, brewers' rice, whole flaxseed, soybean meal, pea bran meal, chicken and turkey meal, digest, animal fat, fish oil, minerals, dried whole egg, L-carnitine, L-lysine, vitamins, taurine, crustacean shell hydrolysate, trace elements, pork cartilage hydrolysate and beta-carotene. With natural antioxidant (mixed tocopherols).
Sem avaliações neste momento.
Siga-nos