Coyright © 2019, Portalmascota.net
New product
Asegura el mantenimiento del peso indeal. La L-Carnitina estimula el metabolismo de las reservas grasas. Alcanza los altos requerimientos energéticos de los perros MINI a través de un contenido adaptado en calorías (4060 Kcal/Kg) y un nivel de proteínas adaptado (27%).
This product is no longer in stock
Availability date:
Helps maintain ideal weight in small breed dogs by perfectly meeting their high energy needs and promoting fat metabolism by L-carnitine.
Satisfies the fussy appetite of small breed dogs by means of its formulation and a selection of exclusive flavourings.
This formula contains nutrients that help support a healthy skin and coat. Enriched with EPA-DHA.
Helps reduce tartar formation thanks to the chelation agents in calcium.
Recommended daily quantities (g/day):
Water should be available at all times
Adult Weight | 2 kg | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg | 8 kg | 9 kg | 10 kg | |||||||||
No exercise | 40 g | 4/8 cup | 54 g | 6/8 cup | 68 g | 7/8 cup | 80 g | 1 cup | 92 g | 1+2/8 cup | 103 g | 1+3/8 cup | 114 g | 1+4/8 cup | 124 g | 1+5/8 cup | 134 g | 1+6/8 cup |
Exercise < 1 hr/day | 47 g | 5/8 cup | 63 g | 7/8 cup | 78 g | 1 cup | 93 g | 1+2/8 cup | 106 g | 1+3/8 cup | 119 g | 1+5/8 cup | 132 g | 1+6/8 cup | 144 g | 1+7/8 cup | 156 g | 2 cup |
Exercise > 1 hr/day | 53 g | 6/8 cup | 72 g | 1 cup | 89 g | 1+1/8 cup | 105 g | 1+3/8 cup | 121 g | 1+5/8 cup | 135 g | 1+6/8 cup | 150 g | 2 cup | 163 g | 2+1/8 cup | 177 g | 2+3/8 cup |
We remind you of the necessity of watching your dog's body condition, and regular visits to your veterinary
Other nutrients | Amount |
Arginine (%) | 1.4 |
L-carnitine (mg/kg) | 50.0 |
L-lysine (%) | 1.17 |
Methionine Cystine (%) | 1.17 |
Taurine (mg/kg) | 1100.0 |
Analysis table | Amount |
Ash (%) | 5.3 |
Fibre (%) | 1.3 |
Dietary fibre (%) | 6.5 |
Fat (%) | 16.0 |
Linoleic acid (%) | 3.25 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3737.0 |
Metabolisable energy (measured) (kcal/kg) | 3990.0 |
Moisture (%) | 9.5 |
Nitrogen-free extract (NFE) (%) | 40.9 |
Omega 6 (%) | 3.44 |
Protein (%) | 27.0 |
Starch (%) | 35.7 |
Vitamins | Amount |
Biotin (mg/kg) | 2.76 |
Choline (mg/kg) | 2000.0 |
Folic acid (mg/kg) | 9.0 |
Vitamin A (UI/kg) | 24000.0 |
Vitamin B1 Thiamin (mg/kg) | 4.2 |
Vitamin B2 Riboflavin (mg/kg) | 3.9 |
Vitamin B3 Niacin (mg/kg) | 15.1 |
Vitamin B5 Pantothenic acid (mg/kg) | 34.6 |
Vitamin B6 Pyridoxine (mg/kg) | 26.6 |
Vitamin C (mg/kg) | 200.0 |
Vitamin D3 (UI/kg) | 1000.0 |
Vitamin E (mg/kg) | 500.0 |
Minerals | Amount |
Copper (mg/kg) | 15.0 |
Iodine (mg/kg) | 4.7 |
Iron (mg/kg) | 153.0 |
Manganese (mg/kg) | 66.0 |
Zinc (mg/kg) | 198.0 |
Sem avaliações neste momento.
Siga-nos