Coyright © 2019, Portalmascota.net
New product
Availability date:
Key Benefits
These ranges are a starting point only because animals' needs vary. Adjust the feeding amount to maintain optimal body weight.
Body Weight kg | Dry grams |
---|---|
25 | 285 - 390 |
30 | 325 - 450 |
40 | 405 - 560 |
50 | 480 - 660 |
60 | 550 - 755 |
70 | 615 - 850 |
80 + | 10 per kg |
As Fed | Dry Matter | per 100 kcal ME | |
---|---|---|---|
Beta-carotene | 1.5 mg/kg | 1.64 mg/kg | 0.04 mg |
Calcium | 0.71 % | 0.78 % | 191.89 mg |
Carbohydrate (NFE) | 48.4 % | 52.9 % | 13.08 g |
Fat | 14.7 % | 16.07 % | 3.97 g |
Fibre (crude) | 1.9 % | 2.08 % | 513.51 mg |
L-Carnitine | 326 mg/kg | 356.28 mg/kg | 8.81 mg |
Magnesium | 0.11 % | 0.12 % | 29.73 mg |
Moisture | 8.5 % | 2.3 g | |
Omega-3 fatty acids | 0.48 % | 0.52 % | 129.73 mg |
Omega-6 fatty acids | 3.52 % | 3.85 % | 951.35 mg |
Phosphorus | 0.61 % | 0.67 % | 164.86 mg |
Potassium | 0.7 % | 0.77 % | 189.19 mg |
Protein | 21.6 % | 23.61 % | 5.84 g |
Sodium | 0.28 % | 0.31 % | 75.68 mg |
Vitamin A | 9260 IU/kg | 10120.2 IU/kg | 250.27 IU |
Vitamin C | 100 mg/kg | 109.29 mg/kg | 2.7 mg |
Vitamin D | 731 IU/kg | 798.91 IU/kg | 19.76 IU |
Vitamin E | 600 mg/kg | 655.74 mg/kg | 16.22 mg |
As Fed | Dry Matter | |
---|---|---|
kcal/100g | 370 | 405 |
kJ/100g | 1549 | 1693 |
INGREDIENTS
with Chicken: Maize, wheat, chicken (20%) and turkey meal, animal fat, soybean meal, digest, maize gluten meal, soybean oil, dried beet pulp, minerals, flaxseed, brewers' rice, vitamins, trace elements, cartilage hydrolysate (source of chondroitin sulphate), crustacean shell hydrolysate (source of glucosamine). With a natural antioxidant (mixed tocopherols).
Sem avaliações neste momento.
Siga-nos