Coyright © 2019, Portalmascota.net
New product
Hill's ™ Science Plan ™ Adulto maduro canino 7+ O meio de longevidade ativa com frango é formulado para manter a mobilidade e os órgãos vitais saudáveis. Contém antioxidantes e glucosamina e condroitina de fontes naturais.
Availability date:
Key Benefits
These ranges are a starting point only because animals’ needs vary. Adjust the feeding amount to maintain optimal body weight.
Body Weight kg | Dry grams |
---|---|
2.5 | 45 - 60 |
5 | 75 - 105 |
7.5 | 100 - 140 |
10 | 125 - 175 |
20 | 210 - 290 |
30 | 285 - 395 |
40 | 355 - 490 |
50 | 420 - 580 |
60 + | 9 per kg |
A 164g can is equal to 45 grams of the dry food and a 370g can to 95 grams.
As Fed | Dry Matter | per 100 kcal ME | |
---|---|---|---|
Beta-carotene | 1.5 mg/kg | 1.64 mg/kg | 0.04 mg |
Calcium | 0.67 % | 0.73 % | 182.07 mg |
Carbohydrate (NFE) | 53.4 % | 58.36 % | 14.51 g |
Chondroitin sulfate | 506 mg/kg | 553.01 mg/kg | 13.75 mg |
Fat | 14.2 % | 15.52 % | 3.86 g |
Fibre (crude) | 2 % | 2.19 % | 543.48 mg |
Glucosamine | 422 mg/kg | 461.2 mg/kg | 11.47 mg |
Magnesium | 0.1 % | 0.11 % | 27.17 mg |
Moisture | 8.5 % | 2.31 g | |
Omega-3 fatty acids | 0.97 % | 1.06 % | 263.59 mg |
Omega-6 fatty acids | 3.01 % | 3.29 % | 817.93 mg |
Phosphorus | 0.52 % | 0.57 % | 141.3 mg |
Potassium | 0.71 % | 0.78 % | 192.93 mg |
Protein | 17.5 % | 19.13 % | 4.76 g |
Sodium | 0.22 % | 0.24 % | 59.78 mg |
Taurine | 935 mg/kg | 1021.86 mg/kg | 25.41 mg |
Vitamin A | 9692 IU/kg | 10592.3 IU/kg | 263.37 IU |
Vitamin C | 100 IU/kg | 109.29 IU/kg | 2.72 IU |
Vitamin D | 752 mg/kg | 821.86 mg/kg | 20.43 mg |
Vitamin E | 600 IU/kg | 655.74 IU/kg | 16.3 IU |
As Fed | Dry Matter | |
---|---|---|
kcal/100g | 368 | 402 |
kJ/100g | 1541 | 1684 |
Target urinary pH | 6.8 - 7.2 |
INGREDIENTS
with Chicken: Maize, wheat, chicken (22%) and turkey meal, animal fat, digest, flaxseed, dried beet pulp, minerals, soybean oil, vitamins, trace elements, cartilage hydrolysate (source of chondroitin sulphate), crustacean shell hydrolysate (source of glucosamine) and beta carotene. With a natural antioxidant (mixed tocopherols).
Sem avaliações neste momento.
Siga-nos