Coyright © 2019, Portalmascota.net
New product
Hill's ™ Science Plan ™ Canine Mature Adult 7+ Active Longevity Mini with Chicken is formulated to maintain mobility and healthy vital organs, for dogs that prefer smaller croquettes. It contains antioxidants, and glucosamine and chondroitin obtained from natural sources.
Availability date:
Key Benefits
These doses are only a point of reference, since the needs of the animals vary. Adjust the daily amount of food to maintain optimal body weight.
Peso corporal kg | Gramos de alimento seco |
---|---|
2 | 40 - 50 |
3 | 50 - 70 |
5 | 75 - 105 |
7.5 | 100 - 140 |
10 | 125 - 175 |
15 | 170 - 235 |
A can of 370g equals 95 grams of dry food.
CONTEÚDO NUTRICIONAL
Como alimento | Matéria seca | por 100 kcal EM | |
---|---|---|---|
Ácidos gordos omega-3 | 0.96 % | 1.05 % | 260 mg |
Ácidos gordos omega-6 | 2.89 % | 3.16 % | 786 mg |
Beta-caroteno | 1.5 mg/kg | 1.64 mg/kg | 0.04 mg |
Calcio | 0.68 % | 0.74 % | 185 mg |
Carbohidratos (ELN) | 53.6 % | 58.6 % | 14.6 g |
Ceniza bruta | 4.5 % | 4.92 % | 1.22 g |
Condroitín sulfato | 523 mg/kg | 571 mg/kg | 14.21 mg |
Fibra (bruta) | 1.8 % | 2 % | 0.5 g |
Fósforo | 0.51 % | 0.56 % | 139 mg |
Glucosamina | 429 mg/kg | 469 mg/kg | 11.66 mg |
Gordura | 14 % | 15.3 % | 3.8 g |
Humedade | 8.5 % | 2 g | |
Magnesio | 0.1 % | 0.11 % | 27 mg |
Potássio | 0.69 % | 0.75 % | 187 mg |
Proteína | 17.4 % | 19.02 % | 4.7 g |
Sodio | 0.22 % | 0.24 % | 61 mg |
Taurina | 942 mg/kg | 1029.51 mg/kg | 26 mg |
Vitamina A10 | 9657 mg/kg | 10554 mg/kg | 262 mg |
Vitamina C10 | 100 mg/kg | 109.29 mg/kg | 2.72 mg |
Vitamina D10 | 784 IU/kg | 857 IU/kg | 21 IU |
Vitamina E10 | 600 IU/kg | 656 IU/kg | 16 IU |
Como alimento | Matéria seca | |
---|---|---|
kcal/100g | 368 | 402 |
kJ/100g | 1540 | 1683 |
pH urinario | 6.8 - 7.2 |
INGREDIENTS
with Chicken: Corn, wheat, chicken flour (22%) and turkey, animal fat, digest, flax seed, dried beet pulp, minerals, vegetable oil, vitamins, trace elements, cartilage hydrolyzate (source of chondroitin sulphate) , hydrolyzed crustacean shell (source of glucosamine) and beta carotenes. With natural antioxidant (mixture of tocopherols).
Sem avaliações neste momento.
Siga-nos