Coyright © 2019, Portalmascota.net
New product
• Doença renal crónica (DRC).
• Prevenção das recidivas de urolitíases que requeiram a alcalinização do pH urinário: cálculos de urato e de cistina.
• Prevenção das recidivas de cálculos de oxalato em cães com diminuição da função renal.
Availability date:
Nutrients which support a balanced digestive system.
Recommended daily quantities (g/day): Water should be available at all times | ||||||
Dog`s | thin | thin | normal | normal | overweight | overweight |
weight | grammes | cups | grammes | cups | grammes | cups |
2 kg | 65 | 6/8 | 50 | 5/8 | 40 | 4/8 |
4 kg | 110 | 1 2/8 | 85 | 1 | 65 | 6/8 |
6 kg | 145 | 1 5/8 | 115 | 1 3/8 | 85 | 1 |
8 kg | 180 | 2 1/8 | 145 | 1 5/8 | 110 | 1 2/8 |
10 kg | 210 | 2 3/8 | 170 | 2 | 125 | 1 4/8 |
15 kg | 285 | 3 2/8 | 230 | 2 5/8 | 170 | 2 |
20 kg | 350 | 4 | 280 | 3 2/8 | 210 | 2 3/8 |
25 kg | 415 | 4 6/8 | 330 | 3 7/8 | 250 | 2 7/8 |
30 kg | 470 | 5 4/8 | 380 | 4 3/8 | 285 | 3 2/8 |
35 kg | 530 | 6 1/8 | 425 | 4 7/8 | 315 | 3 5/8 |
40 kg | 580 | 6 6/8 | 465 | 5 3/8 | 350 | 4 |
50 kg | 685 | 7 7/8 | 550 | 6 3/8 | 410 | 4 6/8 |
60 kg | 785 | 9 1/8 | 625 | 7 2/8 | 470 | 5 4/8 |
70 kg | 875 | 10 1/8 | 700 | 8 1/8 | 525 | 6 1/8 |
80 kg | 965 | 11 1/8 | 775 | 9 | 580 | 6 6/8 |
We remind you of the necessity of watching your dog's body condition, and regular visits to your veterinary
Sem avaliações neste momento.
Siga-nos