Coyright © 2019, Portalmascota.net
Nouveau produit
Prescription Diet™ Canine l/d™ fue creado específicamente para el manejo nutricional de perros con problemas hepáticos que reducen su función
Date de disponibilité:
Key Benefits
Please consult your vet for further information and guidance on what is best for your dog.
ADULT DOGS
These ranges are a starting point only, because dogs' needs vary. Adjust the feeding amount to maintain optimal body weight.
GROWING PUPPIES
Based on a puppy's age and weight, feed the same number of cans or grams as shown for Science PlanTMPuppy Healthy DevelopmentTM in the Daily Feeding Amounts for puppies
Body Weight kg | Dry grams |
---|---|
2.5 | 45 - 65 |
5 | 80 - 105 |
10 | 130 - 180 |
20 | 220 - 305 |
30 | 300 - 410 |
40 | 370 - 510 |
50 | 435 - 605 |
60 + | 10 per kg |
A 370g can is equal to 120 grams of the dry food.
As Fed | Dry Matter | per 100 kcal ME | |
---|---|---|---|
Beta-carotene | 1.5 mg/kg | 1.62 mg/kg | 0.04 mg |
Calcium | 0.73 % | 0.79 % | 180.25 mg |
Carbohydrate (NFE) | 45.8 % | 49.51 % | 11.31 g |
Copper | 4.69 mg/kg | 5.07 mg/kg | 0.12 mg |
Fat | 22.1 % | 23.89 % | 5.46 g |
Fibre (crude) | 3.2 % | 3.46 % | 790.12 mg |
L-Carnitine | 315 mg/kg | 340.54 mg/kg | 7.78 mg |
Magnesium | 0.12 % | 0.13 % | 29.63 mg |
Moisture | 7.5 % | 1.85 g | |
Omega-3 fatty acids | 1.04 % | 1.12 % | 256.79 mg |
Omega-6 fatty acids | 3.91 % | 4.23 % | 965.43 mg |
Phosphorus | 0.58 % | 0.63 % | 143.21 mg |
Potassium | 0.87 % | 0.94 % | 214.81 mg |
Protein | 16.3 % | 17.62 % | 4.02 g |
Sodium | 0.18 % | 0.19 % | 44.44 mg |
Taurine | 979 mg/kg | 1058.38 mg/kg | 24.17 mg |
Vitamin A | 27774 IU/kg | 30025.9 IU/kg | 685.78 IU |
Vitamin C | 90 mg/kg | 97.3 mg/kg | 2.22 mg |
Vitamin D | 710 IU/kg | 767.57 IU/kg | 17.53 IU |
Vitamin E | 600 mg/kg | 648.65 mg/kg | 14.81 mg |
Zinc | 213 mg/kg | 230.27 mg/kg | 5.26 mg |
As Fed | Dry Matter | |
---|---|---|
kcal/100g | 405 | 438 |
kJ/100g | 1694 | 1832 |
Protein calories | 14 % | |
Fat calories | 46 % | |
Target urinary pH | 6.8 - 7.2 |
INGREDIENTS
Original: Maize, animal fat, soybean meal, dried whole egg, flaxseed, minerals, digest, maize gluten meal, cellulose, soybean oil, dried beet pulp, vitamins, trace elements, L-carnitine, taurine and beta-carotene. With a natural antioxidant (mixed tocopherols).
Aucun avis n'a été publié pour le moment.
Coyright © 2019, Portalmascota.net
Nous suivre