Ningún producto
Los precios se muestran con impuestos incluidos
Coyright © 2019, Portalmascota.net
Nuevo producto
Prescription Diet™ Feline w/d™ tiene los siguientes beneficios clave.
Disponible el:
Key Benefits
Please consult your vet for further information and guidance on what is best for your cat.
These ranges are a starting point only, because cats' needs vary. Adjust the feeding amount to maintain optimal body weight.
FOR PREVENTION OF OBESITY | FOR ALL OTHER INDICATIONS | |
---|---|---|
Ideal Body Weight kg | Dry grams | Dry grams |
2 | 30 - 45 | 35 - 50 |
3 | 40 - 60 | 50 - 70 |
4 | 50 - 70 | 60 - 85 |
5 | 60 - 85 | 75 - 100 |
6 | 70 - 100 | 85 - 115 |
7 + | 13 per kg | 16 per kg |
A 156g can is equal to 45 grams of the dry food.
As Fed | Dry Matter | per 100 kcal ME | |
---|---|---|---|
Beta-carotene | 1.5 mg/kg | 1.61 mg/kg | 0.05 mg |
Calcium | 0.98 % | 1.05 % | 307.21 mg |
Carbohydrate (NFE) | 33.4 % | 35.91 % | 10.47 g |
Fat | 8.8 % | 9.46 % | 2.76 g |
Fibre (crude) | 8.4 % | 9.03 % | 2.63 g |
L-Carnitine | 465 mg/kg | 500 mg/kg | 14.58 mg |
Magnesium | 0.07 % | 0.08 % | 21.94 mg |
Moisture | 7 % | 2.19 g | |
Omega-3 fatty acids | 0.21 % | 0.23 % | 65.83 mg |
Omega-6 fatty acids | 2.7 % | 2.9 % | 846.39 mg |
Phosphorus | 0.8 % | 0.86 % | 250.78 mg |
Potassium | 0.78 % | 0.84 % | 244.51 mg |
Protein | 36.4 % | 39.14 % | 11.41 g |
Sodium | 0.29 % | 0.31 % | 90.91 mg |
Starch | 26.02 % | 27.98 % | 8.16 g |
Taurine | 1848 mg/kg | 1987.1 mg/kg | 57.93 mg |
Total sugars | 0.2 % | 0.22 % | 62.7 mg |
Vitamin A | 4997 IU/kg | 5373.12 IU/kg | 156.65 IU |
Vitamin C | 70 mg/kg | 75.27 mg/kg | 2.19 mg |
Vitamin D | 456 IU/kg | 490.32 IU/kg | 14.29 IU |
Vitamin E | 550 mg/kg | 591.4 mg/kg | 17.24 mg |
As Fed | Dry Matter | |
---|---|---|
kcal/100g | 319 | 343 |
kJ/100g | 1335 | 1436 |
Target urinary pH | 6.2 - 6.4 |
INGREDIENTS
Chicken: Chicken (42%) and turkey meal, maize, maize gluten meal, cellulose, brewers' rice, digest, minerals, animal fat, soybean oil, L-carnitine, taurine, vitamins, trace elements and beta-carotene. With a natural antioxidant (mixed tocopherols).
No hay reseñas de clientes en este momento.
Coyright © 2019, Portalmascota.net
Síguenos