Ningún producto
Los precios se muestran con impuestos incluidos
Coyright © 2019, Portalmascota.net
Nuevo producto
Prescription Diet™Feline t/d™ ayuda a mantener la salud bucodental.
Disponible el:
Key Benefits
Please consult your vet for further information and guidance on what is best for your cat.
These ranges are a starting point only, because cats' needs vary. Adjust the feeding amount to maintain optimal body weight.
Body Weight kg | Dry grams |
---|---|
2 | 35 - 45 |
3 | 45 - 65 |
4 | 55 - 80 |
5 | 65 - 95 |
6 | 75 - 105 |
7 + | 14 per kg |
As Fed | Dry Matter | per 100 kcal ME | |
---|---|---|---|
Beta-carotene | 1.5 mg/kg | 1.63 mg/kg | 0.04 mg |
Calcium | 0.88 % | 0.96 % | 250 mg |
Carbohydrate (NFE) | 31.9 % | 34.67 % | 9.06 g |
Fat | 15 % | 16.3 % | 4.26 g |
Fibre (crude) | 7.4 % | 8.04 % | 2.1 g |
Magnesium | 0.07 % | 0.08 % | 19.89 mg |
Moisture | 8 % | 8.7 % | 2.27 g |
Omega-3 fatty acids | 0.28 % | 0.3 % | 79.55 mg |
Omega-6 fatty acids | 3.22 % | 3.5 % | 914.77 mg |
Phosphorus | 0.72 % | 0.78 % | 204.55 mg |
Potassium | 0.73 % | 0.79 % | 207.39 mg |
Protein | 32 % | 34.78 % | 9.09 g |
Sodium | 0.36 % | 0.39 % | 102.27 mg |
Taurine | 1843 mg/kg | 2003.26 mg/kg | 52.36 mg |
Vitamin A | 4743 IU/kg | 5155.43 IU/kg | 134.74 IU |
Vitamin C | 70 mg/kg | 76.09 mg/kg | 1.99 mg |
Vitamin D | 438 IU/kg | 476.09 IU/kg | 12.44 IU |
Vitamin E | 550 mg/kg | 597.83 mg/kg | 15.62 mg |
As Fed | Dry Matter | |
---|---|---|
kcal/100g | 352 | 382 |
kJ/100g | 1472 | 1600 |
Target urinary pH | 6.2 - 6.4 |
INGREDIENTS
Chicken: Chicken (40%) and turkey meal, maize, brewers' rice, maize gluten meal, cellulose, animal fat, minerals, digest, soybean oil, taurine, vitamins, trace elements and beta-carotene. With a natural antioxidant (mixed tocopherols).
No hay reseñas de clientes en este momento.
Coyright © 2019, Portalmascota.net
Síguenos