Ningún producto
Los precios se muestran con impuestos incluidos
Coyright © 2019, Portalmascota.net
Nuevo producto
Prescription DietTM I/dTM Low Fat Canine ha probado clínicamente que calma y suaviza el tracto digestivo.
Disponible el:
Key Benefits
DAILY FEEDING AMOUNTS
These ranges are a starting point only, because dogs' needs vary. 1,2 Adjust the feeding amount to maintain optimum body weight.
Body Weight kg | Dry grams per day |
---|---|
2.5 | 55 - 75 |
5 | 95 - 130 |
10 | 160 - 220 |
20 | 265 - 365 |
30 | 360 - 495 |
40 | 445 - 615 |
50 | 530 - 730 |
60 + | 11 per kg |
Mixed Feeding Guide
Body Weight kg | Cans 360g | Dry grams per day |
---|---|---|
2.5 | 1/2 | 15 |
5 | 1/2 | 60 |
10 | 1 | 85 |
20 | 1 | 215 |
30 | 1 | 325 |
40 | 1 | 430 |
50 | 1 | 525 |
60 + | 1 | 9 per kg |
As Fed | Dry Matter | per 100 kcal ME | |
---|---|---|---|
Beta-carotene | 1.5 mg/kg | 1.64 mg/kg | 0.04 mg |
Calcium | 0.74 % | 0.81 % | 220.9 mg |
Carbohydrate (NFE) | 53.5 % | 58.47 % | 15.97 g |
Fat | 7.8 % | 8.52 % | 2.33 g |
Fibre (crude) | 1.6 % | 1.75 % | 0.46 g |
Ginger | 10000 mg/kg | 10929 mg/kg | 298.51 mg |
L-Carnitine | 326 mg/kg | 356.28 mg/kg | 9.73 mg |
Magnesium | 0.09 % | 0.1 % | 26.87 mg |
Moisture | 8.5 % | 2.54 g | |
Omega-3 fatty acids | 0.8 % | 0.87 % | 238.81 mg |
Omega-6 fatty acids | 2.03 % | 2.22 % | 605.97 mg |
Phosphorus | 0.58 % | 0.63 % | 173.13 mg |
Potassium | 0.87 % | 0.95 % | 259.7 mg |
Protein | 23.2 % | 25.36 % | 6.93 g |
Sodium | 0.32 % | 0.35 % | 95.52 mg |
Taurine | 925 mg/kg | 1010.93 mg/kg | 27.61 mg |
Vitamin A10 | 8232 IU/kg | 8996.72 IU/kg | 245.73 IU |
Vitamin C10 | 90 mg/kg | 98.36 mg/kg | 2.69 mg |
Vitamin D10 | 802 IU/kg | 876.5 IU/kg | 23.94 IU |
Vitamin E10 | 550 mg/kg | 601.09 mg/kg | 16.42 mg |
As Fed | Dry Matter | |
---|---|---|
kcal/100g | 334.75 | 365.825 |
kJ/100g | 1402 | 1532 |
Digestibility | protein 90%, fat 82%, Carbohydrate 93% |
INGREDIENTS
Rice, maize starch, wheat, maize gluten meal, chicken meat meal, digest, barley, flaxseed, dried beet pulp, minerals, vegetable oil, ginger root powder, vitamins, L-carnitine, L-lysine, trace elements, taurine, tryptophan. With natural preservative and natural antioxidants.
No hay reseñas de clientes en este momento.
Coyright © 2019, Portalmascota.net
Síguenos