Ningún producto
Los precios se muestran con impuestos incluidos
Coyright © 2019, Portalmascota.net
Nuevo producto
Science Plan™ Perfect Weight ha sido formulado con un bajo contenido en grasa y una exclusiva combinación de ingredientes, para ayudar a tu gato a alcanzar un peso saludable.
Disponible el:
Key Benefits
DAILY FEEDING AMOUNTS
These ranges are a starting point only because animals' needs vary. Adjust the feeding amount to maintain optimal body weight.
When feeding for the first time, mix increasing amounts of the pet’s new food with decreasing amounts of the previous food over a 7-day period.
Body Weight kg | Dry grams |
---|---|
2 | 30 - 40 |
3 | 40 - 55 |
4 | 50 - 65 |
5 | 55 - 80 |
6 | 65 - 90 |
7 + | 11 per kg |
A 85g can is equal to 21 grams of the dry food.
MIXED FEEDING GUIDE
Body Weight kg | Cans (82g) | Dry grams |
---|---|---|
2 | 1/2 | 25 |
3 | 1/2 | 35 |
4 | 1 | 35 |
5 | 1 | 45 |
6 | 1 | 55 |
7 + | 1 | 9 per kg |
As Fed | Dry Matter | per 100 kcal ME | |
---|---|---|---|
Beta-carotene | 1.5 mg/kg | 1.6 mg/kg | 0.04 mg |
Calcium | 0.92 % | 0.97 % | 268 mg |
Carbohydrate (NFE) | 29.3 % | 31 % | 8.6 g |
Fat | 12.7 % | 13.4 % | 3.7 g |
Fibre (crude) | 8.9 % | 9.4 % | 2.6 g |
L-Carnitine | 515 mg/kg | 545 mg/kg | 15 mg |
L-lysine | 2.09 % | 2.21 % | 612 mg |
Magnesium | 0.08 % | 0.09 % | 24 mg |
Moisture | 5.5 % | 1.6 g | |
Omega-3 fatty acids | 1.03 % | 1.09 % | 300 mg |
Omega-6 fatty acids | 2.33 % | 2.47 % | 681 mg |
Phosphorus | 0.69 % | 0.73 % | 203 mg |
Potassium | 0.71 % | 0.75 % | 207 mg |
Protein | 37.6 % | 39.8 % | 11 g |
Sodium | 0.38 % | 0.4 % | 111 mg |
Taurine | 1910 mg/kg | 2021 mg/kg | 56 mg |
Vitamin A | 8302 IU/kg | 8785 IU/kg | 243 IU |
Vitamin C | 105 mg/kg | 111 mg/kg | 3.07 mg |
Vitamin D | 753 IU/kg | 797 IU/kg | 22 IU |
Vitamin E | 650 mg/kg | 688 mg/kg | 19 mg |
As Fed | Dry Matter | |
---|---|---|
kcal/100g | 342.1 | 361.7 |
kJ/100g | 1431.35 | 1513.35 |
INGREDIENTES
with Chicken: Chicken (23%) and turkey meal, brewers' rice, maize gluten meal, cellulose, tomato pomace, dried beet pulp, flaxseed, animal fat, coconut oil, digest, minerals, L-lysine, DL-methionine, dehydrated carrots, L-carnitine, vitamins, taurine, trace elements and beta-carotene. With a natural antioxidant (mixed tocopherols).
No hay reseñas de clientes en este momento.
Coyright © 2019, Portalmascota.net
Síguenos