Ningún producto
Los precios se muestran con impuestos incluidos
Coyright © 2019, Portalmascota.net
Nuevo producto
Pérdida de peso sin pasar hambre: el 96% de los perros perdió peso en 2 meses en su propio hogar, el 90% de los perros completó el programa de pérdida de peso
Disponible el:
Please consult your vet for further information and guidance on what is best for your dog.
DAILY FEEDING AMOUNTS
These ranges are a startingpoint only, because dogs' needs vary. Adjust the feeding amountto maintain optimal body weight.
FOR WEIGHT LOSS: Determine the amount to feed based on the target weight rather than the current weight.
FOR WEIGHT CONTROL: Patient should be monitored to ensure proper body weight is maintained. Increase food amounts accordingly.
When feeding for the first time, mix increasing amounts of the pet’s new food with decreasing amounts of the old food over a 7-day period.
FEEDING GUIDE - DRY
Target Body Weight kg | FOR CORRECTION OF EXCESS WEIGHT Dry grams | FOR ALL OTHER INDICATIONS Dry grams |
---|---|---|
2 | 35 | 60 |
3 | 50 | 80 |
4 | 60 | 100 |
5 | 75 | 120 |
6 | 85 | 135 |
7 | 95 | 155 |
8 | 105 | 170 |
9 | 115 | 185 |
10 | 125 | 200 |
15 | 170 | 275 |
20 | 210 | 340 |
30 | 285 | 460 |
40 | 355 | 570 |
50 | 420 | 675 |
60 + | 8 per kg | 12 per kg |
Target Body Weight kg | Can 370g | Dry grams |
---|---|---|
2 | 1/4 | 10 |
3 | 1/4 | 25 |
4 | 1/4 | 35 |
5 | 1/2 | 20 |
7 | 3/4 | 15 |
10 | 1 | 20 |
15 | 1 | 65 |
20 | 1 | 105 |
30 | 2 | 80 |
40 | 2 | 150 |
50 | 2 | 215 |
60 + | 2 | 4 per kg |
Target Body Weight kg | Can 370g | Dry grams |
---|---|---|
2 | 1/4 | 30 |
3 | 1/2 | 30 |
4 | 1/2 | 50 |
5 | 1/2 | 65 |
7 | 1 | 50 |
10 | 1 | 95 |
15 | 1 | 170 |
20 | 1 | 235 |
30 | 2 | 255 |
40 | 2 | 365 |
50 | 2 | 470 |
60 + | 2 | 9 per kg |
A 370g can is equal to 104 g of the dry food.
As Fed | Dry Matter | per 100 kcal ME | |
---|---|---|---|
Beta-carotene | 2 mg/kg | 2.19 mg/kg | 0.06 mg |
Calcium | 0.84 % | 0.92 % | 270.97 mg |
Carbohydrate (NFE) | 35.2 % | 38.47 % | 11.35 g |
Fat | 11.3 % | 12.35 % | 3.65 g |
Fibre (crude) | 13.3 % | 14.54 % | 4.29 g |
L-Carnitine | 290 mg/kg | 316.94 mg/kg | 9.35 mg |
Magnesium | 0.12 % | 0.13 % | 38.71 mg |
Moisture | 8.5 % | 2.74 g | |
Omega-3 fatty acids | 0.72 % | 0.79 % | 232.26 mg |
Omega-6 fatty acids | 2.08 % | 2.27 % | 670.97 mg |
Phosphorus | 0.62 % | 0.68 % | 200 mg |
Potassium | 0.74 % | 0.81 % | 238.71 mg |
Protein | 26 % | 28.42 % | 8.39 g |
Sodium | 0.33 % | 0.36 % | 106.45 mg |
Taurine | 1062 mg/kg | 1160.66 mg/kg | 34.26 mg |
Vitamin A10 | 9735 IU/kg | 10639.3 IU/kg | 314.03 IU |
Vitamin C10 | 122 mg/kg | 133.33 mg/kg | 3.94 mg |
Vitamin D10 | 759 IU/kg | 829.51 IU/kg | 24.48 IU |
Vitamin E10 | 675 mg/kg | 737.7 mg/kg | 21.77 mg |
As Fed | Dry Matter | |
---|---|---|
kcal/100g | 313 | 340 |
kJ/100g | 1310 | 1424 |
Target urinary pH | 6.8 - 7.2 |
INGREDIENTS
with Chicken: wheat, chicken (14%) and turkey meal, maize gluten meal, pea bran meal, maize, digest, tomato pomace, cellulose, flaxseed, dried beet pulp, coconut oil, animal fat, dried citrus pulp, dried grape pomace, spinach powder, minerals, L-lysine, L-carnitine, vitamins, taurine, trace elements and beta-carotene. With natural antioxidant (mixed tocopherols).
No hay reseñas de clientes en este momento.
Coyright © 2019, Portalmascota.net
Síguenos