Ningún producto
Los precios se muestran con impuestos incluidos
Coyright © 2019, Portalmascota.net
Nuevo producto
DIABETIC es un alimento dietético completo para perros, formulado para la regulación del aporte de glucosa (Diabetes Mellitus). Este alimento se caracteriza por su bajo contenido de hidratos de carbono con liberación rápida de glucosa.
Disponible el:
Mixed cereals of low glycaemic index enables control of postprandial hyperglyaemia.
High protein level promotes lean muscle mass and helps limit postprandial glycemia. Enriched with L-carnitine.
A low carbohydrate intake helps control postprandial blood glucose to facilitate overall diabetes mellitus management.
Diabetes mellitus increases oxidative stress, favouring the developemtn of diabetes-associated chronic complications. High levels of antioxidants helps combat this.
Dehydrated poultry protein, barley, wheat gluten*, maize gluten, vegetable fibres, animal fats, tapioca, beet pulp, hydrolysed animal proteins, fish oil, psyllium husks and seeds, Fructo-Oligo-Saccharides (FOS), minerals, marigold extract (source of lutein). Crude ash: 5.2%. Crude fibre: 6.4%. Crude oil fats: 12%. Moisture: 9.5%. Protein: 37%.
Vitamin A: 15900IU, Vitamin D3: 1000IU, E1 (Iron): 30mg, E2 (Iodine): 3mg, E4 (Copper): 4mg, E5 (Manganese): 39mg, E6 (Zinc): 118mg, E8 (Selenium): 0.03mg. Preservatives - Antioxidants.
Thin | Normal | Overweight | ||||
Weight | ||||||
2 kg | 61 g | 5/8* | 54 g | 5/8* | 46 g | 4/8* |
4 kg | 103 g | 1 + 1/8* | 90 g | 1* | 78 g | 7/8* |
6 kg | 139 g | 1 + 4/8* | 122 g | 1 + 3/8* | 106 g | 1 + 1/8* |
8 kg | 172 g | 1 + 7/8* | 152 g | 1 + 5/8* | 131 g | 1 + 3/8* |
10 kg | 204 g | 2 + 2/8* | 179 g | 1 + 7/8* | 155 g | 1 + 5/8* |
15 kg | 276 g | 3* | 243 g | 2 + 5/8* | 210 g | 2 + 2/8* |
20 kg | 343 g | 3 + 6/8* | 302 g | 3 + 2/8* | 261 g | 2 + 7/8* |
25 kg | 405 g | 4 + 3/8* | 357 g | 3 + 7/8* | 308 g | 3 + 3/8* |
30 kg | 465 g | 5* | 409 g | 4 + 3/8* | 353 g | 3 + 7/8* |
35 kg | 522 g | 5 + 5/8* | 459 g | 5* | 397 g | 4 + 2/8* |
40 kg | 577 g | 6 + 2/8* | 508 g | 5 + 4/8* | 438 g | 4 + 6/8* |
50 kg | 682 g | 7 + 3/8* | 600 g | 6 + 4/8* | 518 g | 5 + 5/8* |
60 kg | 782 g | 8 + 4/8* | 688 g | 7 + 4/8* | 594 g | 6 + 3/8* |
70 kg | 878 g | 9 + 4/8* | 772 g | 8 + 3/8* | 667 g | 7 + 2/8* |
80 kg | 970 g | 10 + 4/8* | 854 g | 9 + 2/8* | 737 g | 8* |
No hay reseñas de clientes en este momento.
Coyright © 2019, Portalmascota.net
Síguenos