Ningún producto
Los precios se muestran con impuestos incluidos
Coyright © 2019, Portalmascota.net
Nuevo producto
Science Plan™ Puppy Small & Miniature está formulado para ayudar a la inmunidad y favorecer un desarrollo sano del cerebro, los músculos y los huesos. Con altos niveles de antioxidantes clínicamente probados y DHA de aceite de pescado.
Disponible el:
Key Benefits
DAILY FEEDING AMOUNTS
These ranges are a starting point only because dogs' needs vary. Adjust the feeding amount to maintain optimal body weight.
When feeding for the first time, mix increasing amounts of the pet’s new food with decreasing amounts of the old food over a 7-day period.
PUPPIES
Science PlanTM Puppy Small & Miniature formula should be fed from weaning until maturity at 1 year old. For weaning puppies, add warm water to the kibbles, let soak and mix into a paste. Keep reducing the amount of water added to the kibbles, until the puppy eats dry kibbles.
The daily amount required by individual puppies may vary substantially. Therefore the amount should be adjusted to maintain optimal body weight, and fed as 2-4 meals per day (the number may decrease with age).
PUPPIES
Puppy Body Weight kg | MONTHS 1-3 Dry grams per day | MONTHS 4-9 Dry grams per day | MONTHS 10-12 Dry grams per day |
---|---|---|---|
0.25 | 20 | - | - |
0.5 | 35 | - | - |
1 | 55 | 45 | 35 |
1.5 | 75 | 60 | 50 |
2 | 90 | 75 | 60 |
2.5 | 110 | 90 | 70 |
3 | - | 105 | 85 |
3.5 | - | 115 | 95 |
4 | - | 130 | 105 |
5 | - | 150 | 120 |
7.5 | - | 205 | 165 |
10 | - | 255 | 205 |
PREGNANCY
The amount of Science PlanTM Puppy Small & Miniature formula to feed pregnant bitches depends upon the stage of pregnancy. Often pregnancy is not recognised until the 4th or 5th week.
LACTATION
Lactating bitches should be fed unrestricted amounts of Science PlanTM Puppy Small & Miniature(i.e. fed ad libitum) until weaning is completed.
Body weight kg | Weeks 1-4 Dry grams | Weeks 5-6 dry grams | WEEKS 7-9 Dry grams |
---|---|---|---|
1.5 | 50 | 60 | 75 |
2.5 | 70 | 90 | 110 |
5 | 120 | 150 | 185 |
10 | 205 | 255 | 310 |
As Fed | Dry Matter | per 100 kcal ME | |
---|---|---|---|
Beta-carotene | 1.5 mg/kg | 1.63 mg/kg | 0.04 mg |
Calcium | 1.28 % | 1.4 % | 335 mg |
Carbohydrate (NFE) | 37.9 % | 41.2 % | 9.87 g |
Copper | 10.79 mg/kg | 11.73 mg/kg | 0.28 mg |
DHA | 0.16 % | 0.17 % | 41 mg |
DHA +EPA | 0.38 % | 0.41 % | 98.96 mg |
Fat | 18.1 % | 19.6 % | 4.71 g |
Fibre (crude) | 1.6 % | 1.74 % | 0.4 mg |
Magnesium | 0.09 % | 0.1 % | 24 mg |
Moisture | 8 % | 2.08 g | |
Omega-3 fatty acids | 0.94 % | 1.02 % | 244.79 mg |
Omega-6 fatty acids | 2.82 % | 3.07 % | 735 mg |
Phosphorus | 1.04 % | 1.13 % | 272 mg |
Potassium | 0.77 % | 0.83 % | 200.2 mg |
Protein | 27.8 % | 30.3 % | 7.3 g |
Sodium | 0.49 % | 0.53 % | 127 mg |
Vitamin A | 9559 IU/kg | 10390.2 IU/kg | 248.93 IU |
Vitamin C | 105 mg/kg | 114.13 mg/kg | 2.73 mg |
Vitamin D | 742 IU/kg | 806.52 IU/kg | 19.32 IU |
Vitamin E | 690 mg/kg | 750 mg/kg | 17.97 mg |
Zinc | 164.9 mg/kg | 179.24 mg/kg | 4.29 mg |
As Fed | Dry Matter | |
---|---|---|
kcal/100g | 384 | 417 |
kJ/100g | 1605 | 1745 |
Target urinary pH | 6.8 - 7.2 |
INGREDIENTS
Dried chicken and turkey (chicken 36%, turkey 4%, total poultry 54%), maize, wheat, animal fat, digest, brewers’ rice, maize gluten meal, beet pulp, minerals, fish oil, flaxseed, tomato pomace, spinach powder, citrus pulp, grape pomace, vitamins, trace elements, taurine and beta-carotene. Naturally preserved with mixed tocopherols and citric acid.
No hay reseñas de clientes en este momento.
Coyright © 2019, Portalmascota.net
Síguenos