Ningún producto
Los precios se muestran con impuestos incluidos
Coyright © 2019, Portalmascota.net
Nuevo producto
Hill's™ Science Plan™ Canine Mature Adult 5+ Longevidad Activa Razas Grandes con Pollo está formulado para proteger la movilidad, la masa magra muscular y los órganos vitales de los perros de razas grandes. Contiene antioxidantes y L-carnitina.
Disponible el:
Key Benefits
These ranges are a starting point only because animals’ needs vary. Adjust the feeding amount to maintain optimal body weight.
Body Weight kg | Dry grams |
---|---|
25 | 250 - 345 |
30 | 290 - 400 |
40 | 355 - 495 |
50 | 420 - 585 |
60 | 485 - 670 |
70 | 545 - 750 |
80 + | 9 per kg |
As Fed | Dry Matter | per 100 kcal ME | |
---|---|---|---|
Beta-carotene | 1.5 mg/kg | 1.63 mg/kg | 0.04 mg |
Calcium | 0.84 % | 0.91 % | 228.88 mg |
Carbohydrate (NFE) | 51 % | 55.43 % | 13.9 g |
Chondroitin sulphate | 501 mg/kg | 544.57 mg/kg | 13.65 mg |
Fat | 14.6 % | 15.87 % | 3.98 g |
Fibre (crude) | 3.2 % | 3.48 % | 871.93 mg |
Glucosamine | 467 mg/kg | 507.61 mg/kg | 12.72 mg |
L-Carnitine | 328 mg/kg | 356.52 mg/kg | 8.94 mg |
Magnesium | 0.11 % | 0.12 % | 29.97 mg |
Moisture | 8 % | 2.18 g | |
Omega-3 fatty acids | 1.11 % | 1.21 % | 302.45 mg |
Omega-6 fatty acids | 3.87 % | 4.21 % | 1.05 g |
Phosphorus | 0.6 % | 0.65 % | 163.49 mg |
Potassium | 0.65 % | 0.71 % | 177.11 mg |
Protein | 18.3 % | 19.89 % | 4.99 g |
Sodium | 0.25 % | 0.27 % | 68.12 mg |
Taurine | 1123.71 mg/kg | 1221.42 mg/kg | 30.62 mg |
Vitamin A | 9712 IU/kg | 10556.5 IU/kg | 264.63 IU |
Vitamin C | 90 mg/kg | 97.83 mg/kg | 2.45 mg |
Vitamin D | 734 IU/kg | 797.83 IU/kg | 20 IU |
Vitamin E | 600 mg/kg | 652.17 mg/kg | 16.35 mg |
As Fed | Dry Matter | |
---|---|---|
kcal/100g | 367 | 398 |
kJ/100g | 1534 | 1667 |
INGREDIENTS
with Chicken: Maize, wheat, chicken (23%) and turkey meal, animal fat, digest, maize gluten meal, flaxseed, pea bran meal, soybean oil, minerals, L-carnitine, vitamins, trace elements, pork cartilage (source of chondroitin sulphate), crustacean shell hydrolysate (source of glucosamine) and beta carotene. With a natural antioxidant (mixed tocopherols).
No hay reseñas de clientes en este momento.
Coyright © 2019, Portalmascota.net
Síguenos