Ningún producto
Los precios se muestran con impuestos incluidos
Coyright © 2019, Portalmascota.net
Nuevo producto
Hill's™ Science Plan™ Canine Mature Adult 7+ Longevidad Activa Mini con Pollo está formulado para mantener la movilidad y los órganos vitales sanos, para perros que prefieren croquetas más pequeñas. Contiene antioxidantes, y glucosamina y condroitín obtenidos a partir de fuentes naturales.
Disponible el:
Key Benefits
These ranges are a starting point only because animals’ needs vary. Adjust the feeding amount to maintain optimal body weight.
Body Weight kg | Dry grams |
---|---|
2 | 40 - 50 |
3 | 50 - 70 |
5 | 75 - 105 |
7.5 | 100 - 140 |
10 | 125 - 175 |
15 | 170 - 235 |
A 370g can is equal to 95 grams of the dry food
As Fed | Dry Matter | per 100 kcal ME | |
---|---|---|---|
Beta-carotene | 1.5 mg/kg | 1.64 mg/kg | 0.04 mg |
Calcium | 0.68 % | 0.74 % | 185 mg |
Carbohydrate (NFE) | 53.6 % | 58.6 % | 14.6 g |
Chondroitin sulphate | 523 mg/kg | 571 mg/kg | 14.21 mg |
Crude Ash | 4.5 % | 4.92 % | 1.22 g |
Fat | 14 % | 15.3 % | 3.8 g |
Fibre (crude) | 1.8 % | 2 % | 0.5 g |
Glucosamine | 429 mg/kg | 469 mg/kg | 11.66 mg |
Magnesium | 0.1 % | 0.11 % | 27 mg |
Moisture | 8.5 % | 2 g | |
Omega-3 fatty acids | 0.96 % | 1.05 % | 260 mg |
Omega-6 fatty acids | 2.89 % | 3.16 % | 786 mg |
Phosphorus | 0.51 % | 0.56 % | 139 mg |
Potassium | 0.69 % | 0.75 % | 187 mg |
Protein | 17.4 % | 19.02 % | 4.7 g |
Sodium | 0.22 % | 0.24 % | 61 mg |
Taurine | 942 mg/kg | 1029.51 mg/kg | 26 mg |
Vitamin A | 9657 mg/kg | 10554 mg/kg | 262 mg |
Vitamin C | 100 mg/kg | 109.29 mg/kg | 2.72 mg |
Vitamin D | 784 IU/kg | 857 IU/kg | 21 IU |
Vitamin E | 600 IU/kg | 656 IU/kg | 16 IU |
As Fed | Dry Matter | |
---|---|---|
kcal/100g | 368 | 402 |
kJ/100g | 1540 | 1683 |
Target urinary pH | 6.8 - 7.2 |
INGREDIENTS
with Chicken: Maize, wheat, chicken (22%) and turkey meal, animal fat, digest, flaxseed, dried beet pulp, minerals, vegetable oil, vitamins, trace elements, cartilage hydrolysate (source of chondroitin sulphate), crustacean shell hydrolysate (source of glucosamine) and beta-carotene. With a natural antioxidant (mixed tocopherols).
No hay reseñas de clientes en este momento.
Coyright © 2019, Portalmascota.net
Síguenos