Ningún producto
Los precios se muestran con impuestos incluidos
Coyright © 2019, Portalmascota.net
Nuevo producto
Hill's™ Science Plan™ Feline Adult Sensitive Stomach Pollo con Huevo y Arroz facilita la digestión. Contiene antioxidantes y proteínas fácilmente digeribles y fibra. Adecuado para una alimentación diaria.
Este producto ya no está disponible
Disponible el:
Key Benefits
These ranges are a starting point only because animals' needs vary. Adjust the feeding amount to maintain optimal body weight.
Body Weight kg | Dry grams |
---|---|
2 | 35 - 45 |
3 | 40 - 55 |
4 | 50 - 70 |
5 | 60 - 80 |
6 | 65 - 95 |
7 + | 12 per kg |
As Fed | Dry Matter | per 100 kcal ME | |
---|---|---|---|
Beta-carotene | 1.5 mg/kg | 1.63 mg/kg | 0.04 mg |
Calcium | 0.79 % | 0.86 % | 195.54 mg |
Carbohydrate (NFE) | 32.9 % | 35.76 % | 8.14 g |
Fat | 20.6 % | 22.39 % | 5.1 g |
Fibre (crude) | 0.9 % | 0.98 % | 222.77 mg |
Magnesium | 0.05 % | 0.05 % | 12.38 mg |
Moisture | 8 % | 1.98 g | |
Omega-3 fatty acids | 0.23 % | 0.25 % | 56.93 mg |
Omega-6 fatty acids | 3.18 % | 3.46 % | 787.13 mg |
Phosphorus | 0.72 % | 0.78 % | 178.22 mg |
Potassium | 0.64 % | 0.7 % | 158.42 mg |
Protein | 32.4 % | 35.22 % | 8.02 g |
Sodium | 0.4 % | 0.43 % | 99.01 mg |
Taurine | 1475 mg/kg | 1603.26 mg/kg | 36.51 mg |
Vitamin A | 4460 IU/kg | 4847.83 IU/kg | 110.4 IU |
Vitamin C | 70 mg/kg | 76.09 mg/kg | 1.73 mg |
Vitamin D | 470 IU/kg | 510.87 IU/kg | 11.63 IU |
Vitamin E | 550 mg/kg | 597.83 mg/kg | 13.61 mg |
As Fed | Dry Matter | |
---|---|---|
kcal/100g | 404 | 439 |
kJ/100g | 1689 | 1836 |
Target urinary pH | 6.2 - 6.4 |
INGREDIENTS
Chicken with Egg & Rice (minimum Chicken 30%, minimum Egg 11%, minimum Rice 14 %): Ground rice, chicken and turkey meal, animal fat, maize gluten meal, ground maize, dried whole egg, digest, oat fibre, potassium chloride, tuna meal, DL-methionine, salt, calcium carbonate, taurine, vitamins and trace elements. Naturally preserved with mixed tocopherols, citric acid and rosemary extract.
No hay reseñas de clientes en este momento.
Coyright © 2019, Portalmascota.net
Síguenos