Ningún producto
Los precios se muestran con impuestos incluidos
Coyright © 2019, Portalmascota.net
Nuevo producto
Alimento con un nivel alto en energía, alto en grasas y con una alta palatabilidad, especialmente indicado para el manejo nutricional de los gatos con problemas digestivos dónde se quiera una recuperación rápida o en estados de convalecencia.
Este producto ya no está disponible
Disponible el:
Combination of highly digestible proteins (L.I.P* proteins), prebiotics, sugar beet pulp, rice and fish oil to ensure maximum digestive security.
The high energy density fulfils energy requirements while helping reduce the amount of food given per meal, thus decreasing the digestive workload. It also facilitates convalescence and recovery.
Cats suffering from digestive disorders often show a decreased appetite and weight loss. High palatability encourages spontaneous consumption, facilitating recovery.
Eicosapentaenoic and docosahexaenoic acids, omega-3 long chain fatty acids, contribute to the health of the digestive system.
Dehydrated poultry protein, rice, animal fats, maize gluten, vegetable fibres, wheat gluten*, hydrolysed animal proteins, minerals, egg powder, beet pulp, fish oil, yeasts, soya oil, Fructo-Oligo-Saccharides (FOS), psyllium husks and seeds, hydrolysed yeast (source of Mannan-Oligo-Saccharides), marigold extract (source of lutein). Crude ash: 8.5%. Crude fibre: 5.2%. Crude oil fats: 22%. Moisture: 5.5%. Protein: 32%.
Vitamin A: 21900IU, Vitamin D3: 800IU, E1 (Iron): 35mg, E2 (Iodine): 2.7mg, E4 (Copper): 6mg, E5 (Manganese): 46mg, E6 (Zinc): 150mg, E8 (Selenium): 0.06mg. Preservatives - Antioxidants.
Slim | Normal | Overweight | ||||||||||
Adult weight | ||||||||||||
2 kg | 37 g | 3/8* | 31 g | 2/8* | ||||||||
3 kg | 50 g | 4/8* | 42 g | 3/8* | ||||||||
4 kg | 61 g | 5/8* | 51 g | 4/8* | 41 g | 3/8* | ||||||
5 kg | 72 g | 5/8* | 60 g | 5/8* | 48 g | 4/8* | ||||||
6 kg | 82 g | 6/8* | 68 g | 5/8* | 54 g | 4/8* | ||||||
7 kg | 91 g | 7/8* | 76 g | 6/8* | 61 g | 5/8* | ||||||
8 kg | 100 g | 1* | 84 g | 6/8* | 67 g | 5/8* | ||||||
9 kg | 109 g | 1* | 91 g | 7/8* | 73 g | 6/8* | ||||||
10 kg | 117 g | 1 + 1/8* | 98 g | 7/8* | 78 g | 6/8* | ||||||
Kitten | ||||||||||||
Age | 6 months | 7 months | 8 months | 9 months | 10-11 months | 12 months | ||||||
Adult weight | ||||||||||||
3 kg | 59 g | 4/8 * | 59 g | 4/8 * | 59 g | 4/8 * | 59 g | 4/8 * | 59 g | 4/8 * | 58 g | 4/8 * |
4 kg | 71 g | 5/8 * | 71 g | 5/8 * | 71 g | 5/8 * | 71 g | 5/8 * | 71 g | 5/8 * | 70 g | 5/8 * |
5 kg | 83 g | 6/8 * | 83 g | 6/8 * | 83 g | 6/8 * | 82 g | 6/8 * | 82 g | 6/8 * | 81 g | 6/8 * |
8 kg | 109 g | 1 * | 110 g | 1 * | 113 g | 1 + 1/8 * | 113 g | 1 + 1/8 * | 114 g | 1 + 1/8 * | 114 g | 1 + 1/8 * |
No hay reseñas de clientes en este momento.
Coyright © 2019, Portalmascota.net
Síguenos