Ningún producto
Los precios se muestran con impuestos incluidos
Coyright © 2019, Portalmascota.net
Nuevo producto
GASTRO-INTESTINAL JUNIOR es un alimento dietético completo para cachorros, formulado para reducir el riesgo de malabsorción intestinal aguda, y promover la recuperación nutricional y convalecencia.Ingredientes de alta digestibilidad. Contenido aumentado de electrolitos y nutrientes esenciales. Elevado aporte energético
Este producto ya no está disponible
Disponible el:
Combination of highly digestible proteins (L.I.P.* proteins), prebiotics, sugar beet pulp, rice and fish oil to ensure maximum digestive security.
A high energy density fulfils puppies' growth energy requirements while helping reduce the amount of food given per meal, decreasing the digestive workload.
Puppies with digestive disorders can be weak and their appetite reduced. Junior kibbles are adapted in size, texture and shape and are easily rehydrated, encouraging food intake.
Formulated to take into account the nutritional needs of growing puppies.
Recommended daily quantities (g/day): Water should be available at all times | ||||||||||
JUNIOR DOG | ||||||||||
Dog's weight | 2 months | 4 months | 6 months | 10 months | 12 months | |||||
2 kg | 50 g | 4/8 cup | 55 g | 4/8 cup | 55 g | 4/8 cup | 55 g | 4/8 cup | - | - |
4 kg | 80 g | 6/8 cup | 95 g | 7/8 cup | 90 g | 7/8 cup | 85 g | 6/8 cup | - | - |
6 kg | 105 g | 1 cup | 125 g | 1+1/8 cup | 125 g | 1+1/8 cup | 115 g | 1+1/8 cup | - | - |
8 kg | 125 g | 1+1/8 cup | 155 g | 1+3/8 cup | 155 g | 1+3/8 cup | 145 g | 1+3/8 cup | - | - |
10 kg | 145 g | 1+3/8 cup | 180 g | 1+5/8 cup | 180 g | 1+5/8 cup | 175 g | 1+5/8 cup | - | - |
15 kg | 195 g | 1+6/8 cup | 245 g | 2+2/8 cup | 245 g | 2+2/8 cup | 235 g | 2+1/8 cup | 230 g | 2+1/8 cup |
20 kg | 235 g | 2+1/8 cup | 300 g | 2+6/8 cup | 305 g | 2+6/8 cup | 290 g | 2+5/8 cup | 285 g | 2+5/8 cup |
25 kg | 265 g | 2+3/8 cup | 345 g | 3+2/8 cup | 360 g | 3+2/8 cup | 340 g | 3+1/8 cup | 335 g | 3+1/8 cup |
30 kg | 220 g | 2 cup | 305 g | 2+7/8 cup | 410 g | 3+6/8 cup | 390 g | 3+5/8 cup | 385 g | 3+4/8 cup |
35 kg | 230 g | 2+1/8 cup | 340 g | 3+1/8 cup | 455 g | 4+2/8 cup | 440 g | 4+1/8 cup | 435 g | 4 cup |
40 kg | 255 g | 2+3/8 cup | 375 g | 3+2/8 cup | 505 g | 4+5/8 cup | 485 g | 4+4/8 cup | 480 g | 4+3/8 cup |
PREGNANT BITCH | ||||||||||
Dog's weight | Week 6 | Week 9 | ||||||||
2 kg | 55 g | 4/8 cup | 70 g | 5/8 cup | ||||||
4 kg | 95 g | 7/8 cup | 120 g | 1+1/8 cup | ||||||
6 kg | 125 g | 1+1/8 cup | 160 g | 1+4/8 cup | ||||||
8 kg | 155 g | 1+3/8 cup | 200 g | 1+7/8 cup | ||||||
10 kg | 185 g | 1+6/8 cup | 235 g | 2+1/8 cup | ||||||
15 kg | 250 g | 2+3/8 cup | 315 g | 2+7/8 cup | ||||||
20 kg | 305 g | 2+7/8 cup | 390 g | 3+5/8 cup | ||||||
25 kg | 360 g | 3+3/8 cup | 455 g | 4+2/8 cup |
Rice, dehydrated poultry protein, animal fats, maize, dehydrated pork protein, wheat gluten*, hydrolysed animal proteins, beet pulp, minerals, egg powder, soya oil, fish oil, yeasts, psyllium husks and seeds, Fructo-Oligo-Saccharides (FOS), hydrolysed yeast (source of Mannan-Oligo-Saccharides), marigold extract (source of lutein). Crude ash: 8.2%. Crude fibre: 1.2%. Crude oil fats: 22%. Moisture: 8%. Protein: 29%.
Vitamin A: 11400IU, Vitamin D3: 1000IU, E1 (Iron): 43mg, E2 (Iodine): 3.3mg, E4 (Copper): 10mg, E5 (Manganese): 56mg, E6 (Zinc): 183mg, E8 (Selenium): 0.08mg. Preservatives - Antioxidants.
No hay reseñas de clientes en este momento.
Coyright © 2019, Portalmascota.net
Síguenos