Ningún producto
Los precios se muestran con impuestos incluidos
Coyright © 2019, Portalmascota.net
Nuevo producto
Alimento dietético para perros, formulado para reducir la formación de cálculos de urato y de cistina, por su bajo contenido de proteínas y de purinas, sus proteínas de alta calidad, su contenido moderado en aminoácidos sulfúricos y sus propiedades alcalinizantes de la orina.
Este producto ya no está disponible
Disponible el:
Low purine proteins (e.g. wheat flour and egg) combined with production of alkaline urine lead to a reduced risk of urate stones.
A combination of moderate quantities of high quality proteins and restricted sodium levels reduces the risk of formation of cystine stones.
High levels of biotin, niacin and pantothenic acid, combined with the zinc-linoleic acid complex, reduce transepidermal water loss and support the skin’s barrier function.
The synergistic antioxidant complex (vitamin E, vitamin C, taurine, lutein) neutralises free radicalsand helps maintain health of DNA, cells and the immune system.
A patented synergistic complex of antioxidants to help neutralise free radicals.
Recommended daily quantities (g/day): Water should be available at all times | ||||||
Dog's weight | thin | thin | normal | normal | overweight | overweight |
2 kg | 70 g | 6/8 cup | 55 g | 5/8 cup | 40 g | 4/8 cup |
4 kg | 115 g | 1+2/8 cup | 90 g | 1 cup | 70 g | 6/8 cup |
6 kg | 155 g | 1+6/8 cup | 125 g | 1+3/8 cup | 95 g | 1 cup |
8 kg | 190 g | 2+1/8 cup | 150 g | 1+5/8 cup | 115 g | 1+2/8 cup |
10 kg | 225 g | 2+4/8 cup | 180 g | 2 cup | 135 g | 1+4/8 cup |
15 kg | 300 g | 3+2/8 cup | 240 g | 2+5/8 cup | 180 g | 2 cup |
20 kg | 370 g | 4 cup | 300 g | 3+2/8 cup | 225 g | 2+4/8 cup |
25 kg | 440 g | 4+7/8 cup | 350 g | 3+7/8 cup | 265 g | 2+7/8 cup |
30 kg | 500 g | 5+4/8 cup | 400 g | 4+3/8 cup | 300 g | 3+2/8 cup |
35 kg | 560 g | 6+1/8 cup | 450 g | 4+7/8 cup | 335 g | 3+5/8 cup |
40 kg | 615 g | 6+6/8 cup | 495 g | 5+3/8 cup | 370 g | 4 cup |
50 kg | 725 g | 8 cup | 580 g | 6+3/8 cup | 435 g | 4+6/8 cup |
60 kg | 830 g | 9+1/8 cup | 665 g | 7+2/8 cup | 500 g | 5+4/8 cup |
70 kg | 930 g | 10+2/8 cup | 745 g | 8+1/8 cup | 555 g | 6+1/8 cup |
80 kg | 1025 g | 11+2/8 cup | 820 g | 9 cup | 615 g | 6+6/8 cup |
We remind you of the necessity of watching your dog's body condition, and regular visits to your veterinary
No hay reseñas de clientes en este momento.
Coyright © 2019, Portalmascota.net
Síguenos