Coyright © 2019, Portalmascota.net
New product
Prescription Diet™ Feline z /d™ ULTRA Allergen-Free has the following key benefits.
Availability date:
Key Benefits
Please consult your vet for further information and guidance on what is best for your cat.
These ranges are a starting point only, because cats' needs vary. Adjust the feeding amount to maintain optimal body weight.
Body Weight kg | Cans 156g |
---|---|
2 | 3/4 - 1 |
3 | 1 - 1 1/4 |
4 | 1 1/4 - 1 3/4 |
5 | 1 1/2 - 2 |
6 | 1 2/3 - 2 1/4 |
7 + | 1/4 per kg |
A 156g can of z/dTM Feline canned is equal to 45 grams of z/dTM Low Allergen Feline dry
As Fed | Dry Matter | per 100 kcal ME | |
---|---|---|---|
Beta-carotene | 2.1 mg/kg | 8.08 mg/kg | 0.19 mg |
Calcium | 0.21 % | 0.81 % | 194.44 mg |
Carbohydrate (NFE) | 10.1 % | 38.85 % | 9.35 g |
Crude Ash | 1.6 % | 6.15 % | 1.48 g |
Essential fatty acids | 1.3 % | 5 % | 1.2 g |
Fat | 4.7 % | 18.08 % | 4.35 g |
Fibre (crude) | 0.35 % | 1.35 % | 324.07 mg |
Magnesium | 0.01 % | 0.04 % | 9.26 mg |
Moisture | 74 % | 68.52 g | |
Omega-3 fatty acids | 0.1 % | 0.38 % | 92.59 mg |
Omega-6 fatty acids | 1.2 % | 4.62 % | 1.11 g |
Phosphorus | 0.16 % | 0.62 % | 148.15 mg |
Potassium | 0.25 % | 0.96 % | 231.48 mg |
Protein | 9.2 % | 35.38 % | 8.52 g |
Sodium | 0.09 % | 0.35 % | 83.33 mg |
Taurine | 984 mg/kg | 3784.62 mg/kg | 91.11 mg |
Vitamin A | 28389 IU/kg | 109188 IU/kg | 2628.61 IU |
Vitamin C | 85 mg/kg | 326.92 mg/kg | 7.9 mg |
Vitamin D | 330 IU/kg | 1269.23 IU/kg | 30.56 IU |
Vitamin E | 278 mg/kg | 1069.23 mg/kg | 25.74 mg |
As Fed | Dry Matter | |
---|---|---|
kcal/100g | 108 | 415 |
kJ/100g | 451 | 1735 |
INGREDIENTS
Chicken liver hydrolysate, maize starch, minerals, soybean oil, cellulose, trace elements, taurine and vitamins.
No customer reviews for the moment.
Coyright © 2019, Portalmascota.net
Follow us