Coyright © 2019, Portalmascota.net
New product
Prescription Diet™ Feline l/d™ was created specifically for the nutritional management of cats with liver disorders that cause reduced liver function.
Availability date:
Key Benefits
Please consult your vet for further information and guidance on what is best for your cat.
ADULT CATS
These ranges are a starting point only, because cats' needs vary.1,2 Adjust the feeding amount to maintain optimal body weight.
SHORT TERM FEEDING OF KITTENS
Based on a kitten's age and weight:
Body Weight kg | Dry grams |
---|---|
2 | 30 - 40 |
3 | 40 - 55 |
4 | 50 - 70 |
5 | 60 - 80 |
6 | 65 - 90 |
7 + | 12 per kg |
A 156g can is equal to 40 grams of the dry food
As Fed | Dry Matter | per 100 kcal ME | |
---|---|---|---|
Beta-carotene | 1.5 mg/kg | 1.62 mg/kg | 0.04 mg |
Calcium | 0.83 % | 0.9 % | 204.43 mg |
Carbohydrate (NFE) | 35 % | 37.84 % | 8.62 g |
Copper | 7.3 mg/kg | 7.89 mg/kg | 0.18 mg |
Fat | 21.3 % | 23.03 % | 5.25 g |
Fibre (crude) | 1.8 % | 1.95 % | 443.35 mg |
L-Carnitine | 923 mg/kg | 997.84 mg/kg | 22.73 mg |
Magnesium | 0.08 % | 0.09 % | 19.7 mg |
Moisture | 7.5 % | 8.11 % | 1.85 g |
Omega-3 fatty acids | 0.78 % | 0.84 % | 192.12 mg |
Omega-6 fatty acids | 3.66 % | 3.96 % | 901.48 mg |
Phosphorus | 0.64 % | 0.69 % | 157.64 mg |
Potassium | 0.78 % | 0.84 % | 192.12 mg |
Protein | 29.1 % | 31.46 % | 7.17 g |
Sodium | 0.23 % | 0.25 % | 56.65 mg |
Taurine | 4629 mg/kg | 5004.32 mg/kg | 114.01 mg |
Vitamin A | 43351 IU/kg | 46865.9 IU/kg | 1067.76 IU |
Vitamin C | 70 mg/kg | 75.68 mg/kg | 1.72 mg |
Vitamin D | 610 IU/kg | 659.46 IU/kg | 15.02 IU |
Vitamin E | 550 mg/kg | 594.59 mg/kg | 13.55 mg |
Zinc | 205 mg/kg | 221.62 mg/kg | 5.05 mg |
As Fed | Dry Matter | |
---|---|---|
kcal/100g | 406 | 439 |
kJ/100g | 1697 | 1835 |
Protein calories | 25 % | |
Fat calories | 45 % | |
Target urinary pH | 6.4 - 6.6 |
INGREDIENTS
Chicken: Maize, chicken (29%) and turkey meal, animal fat, maize gluten meal, dried whole egg, brewers´ rice, flaxseed, minerals, dried beet pulp, digest, L-carnitine, cellulose, taurine, arginine, vitamins, trace elements and beta-carotene. With a natural antioxidant (mixed tocopherols).
No customer reviews for the moment.
Coyright © 2019, Portalmascota.net
Follow us