Coyright © 2019, Portalmascota.net
New product
Hill's™ Science Plan™ Feline Mature Adult 7+ Active Longevity™ Chicken helps preserve kidney and vital organ function. Formulated with clinically proven antioxidants, omega 3s and reduced phosphorus.
Availability date:
Key Benefits
These ranges are a starting point only because animals’ needs vary. Adjust the feeding amount to maintain optimal body weight
Body Weight kg | Dry grams |
---|---|
2 | 25 - 35 |
3 | 35 - 50 |
4 | 45 - 60 |
5 | 55 - 75 |
6 | 60 - 85 |
7 + | 11 per kg |
As Fed | Dry Matter | per 100 kcal ME | |
---|---|---|---|
Beta-carotene | 1.5 mg/kg | 1.59 mg/kg | 0.04 mg |
Calcium | 0.82 % | 0.87 % | 199.03 mg |
Carbohydrate (NFE) | 35.4 % | 37.46 % | 8.59 g |
Fat | 20.6 % | 21.8 % | 5 g |
Fibre (crude) | 1 % | 1.06 % | 242.72 mg |
Magnesium | 0.06 % | 0.06 % | 14.56 mg |
Moisture | 5.5 % | 1.33 g | |
Omega-3 fatty acids | 0.22 % | 0.23 % | 53.4 mg |
Omega-6 fatty acids | 3.41 % | 3.61 % | 827.67 mg |
Phosphorus | 0.64 % | 0.68 % | 155.34 mg |
Potassium | 0.8 % | 0.85 % | 194.17 mg |
Protein | 32.1 % | 33.97 % | 7.79 g |
Sodium | 0.33 % | 0.35 % | 80.1 mg |
Taurine | 1980 mg | 2095.24 mg | 1980 mg |
Vitamin A10 | 6137 IU/kg | 6494.18 IU/kg | 148.96 IU |
Vitamin C10 | 90 mg/kg | 95.24 mg/kg | 2.18 mg |
Vitamin D10 | 591 IU/kg | 625.4 IU/kg | 14.34 IU |
Vitamin E10 | 550 mg/kg | 582.01 mg/kg | 13.35 mg |
As Fed | Dry Matter | |
---|---|---|
kcal/100g | 412 | 438 |
kJ/100g | 1722 | 1832 |
Target urinary pH | 6.4 - 6.6 |
INGREDIENTS
Chicken (minimum Chicken 35%, Chicken and Turkey combined 50%): Chicken and turkey meal, ground rice, ground maize, maize gluten meal, animal fat, digest, potassium chloride, dried beet pulp, fish oil, calcium carbonate, salt, taurine, vitamins and trace elements. Naturally preserved with mixed tocopherols, citric acid and rosemary extract.
No customer reviews for the moment.
Coyright © 2019, Portalmascota.net
Follow us