Coyright © 2019, Portalmascota.net
New product
Complete food for puppies Pug breed until 10 months of age
This product is no longer in stock
Availability date:
Helps support the skin’s barrier role (patented complex) and reduce the risk of skin issues (EPA & DHA).
Helps maintain the Pug’s muscle tone and ideal weight.
The synergistic complex of antioxidants helps support the Pug during ageing.
Recommended daily quantities (g/day):Water should be available at all times | ||||||||||
Adult weight | 6 kg | 7 kg | 8 kg | 9 kg | 10 kg | |||||
No exercise | 110 g | 1+3/8 cup | 125 g | 1+4/8 cup | 135 g | 1+5/8 cup | 150 g | 1+7/8 cup | 160 g | 2 cup |
Exercise < 1 hr / day | 120 g | 1+4/8 cup | 135 g | 1+5/8 cup | 150 g | 1+7/8 cup | 165 g | 2 cup | 180 g | 2+2/8 cup |
Exercise > 1 hr / day | 135g | 1+5/8 cup | 150g | 1+7/8 cup | 165g | 2 cup | 180g | 2+2/8 cup | 195g | 2+3/8 cup |
We remind you of the necessity of watching your dog's body condition, and regular visits to your veterinary
/day):
Water should be available at all times
Adult Weight | 6 Kg | 8 Kg | 10 Kg | |||
2 Months | 105 g | 1+1/8 cup | 126 g | 1+3/8 cup | 149 g | 1+4/8 cup |
3 Months | 121 g | 1+2/8 cup | 149 g | 1+4/8 cup | 175 g | 1+7/8 cup |
4 Months | 128 g | 1+3/8 cup | 158 g | 1+5/8 cup | 186 g | 2 cup |
5 Months | 129 g | 1+3/8 cup | 160 g | 1+5/8 cup | 189 g | 2 cup |
6 Months | 128 g | 1+3/8 cup | 159 g | 1+5/8 cup | 189 g | 2 cup |
7 Months | 115 g | 1+2/8 cup | 143 g | 1+4/8 cup | 171 g | 1+6/8 cup |
8 Months | 103 g | 1+1/8 cup | 129 g | 1+3/8 cup | 153 g | 1+5/8 cup |
9 Months | 92 g | 1 cup | 114 g | 1+2/8 cup | 136 g | 1+3/8 cup |
10 Months | 91 g | 1cup | 113 g | 1+1/8 cup | 135 g | 1+3/8 cup |
We remind you of the necessity of watching your dog's body condition, and regular visits to your veterinary
Analysis table | Amount |
Arachidonic acid (%) | 0.08 |
Ash (%) | 7.1 |
Biotin (mg/kg) | 3.29 |
Calcium (%) | 1.2 |
Fibre (%) | 1.5 |
Dietary fibre (%) | 7.0 |
DL-methionine (%) | 0.79 |
EPA/DHA (%) | 0.3 |
Fat (%) | 18.0 |
L-carnitine (mg/kg) | 50.0 |
Linoleic acid (%) | 3.35 |
Lutein (mg/kg) | 5.0 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3766.5 |
Metabolisable energy (measured) (kcal/kg) | 3995.0 |
Methionine Cystine (%) | 1.24 |
Moisture (%) | 9.5 |
Nitrogen-free extract (NFE) (%) | 34.9 |
Omega 3 (%) | 0.68 |
Omega 6 (%) | 3.62 |
Phosphorus (%) | 0.9 |
Protein (%) | 29.0 |
Starch (%) | 29.4 |
Taurine (mg/kg) | 2000.0 |
Vitamin A (UI/kg) | 33000.0 |
Vitamin C (mg/kg) | 300.0 |
Vitamin E (mg/kg) | 600.0 |
Other nutrients | Amount |
Arginine (%) | 1.68 |
L-lysine (%) | 1.35 |
Minerals | Amount |
Chloride (%) | 0.67 |
Copper (mg/kg) | 15.0 |
Iodine (mg/kg) | 5.1 |
Iron (mg/kg) | 235.0 |
Magnesium (%) | 0.07 |
Manganese (mg/kg) | 70.0 |
Potassium (%) | 0.65 |
Selenium (mg/kg) | 0.3 |
Sodium (%) | 0.4 |
Zinc (mg/kg) | 206.0 |
Vitamins | Amount |
Choline (mg/kg) | 2000.0 |
Folic acid (mg/kg) | 14.6 |
Vitamin B1 Thiamin (mg/kg) | 28.9 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.14 |
Vitamin B2 Riboflavin (mg/kg) | 52.0 |
Vitamin B3 Niacin (mg/kg) | 516.9 |
Vitamin B5 Pantothenic acid (mg/kg) | 155.4 |
Vitamin B6 Pyridoxine (mg/kg) | 81.1 |
Vitamin D3 (UI/kg) | 800.0 |
No customer reviews for the moment.
Coyright © 2019, Portalmascota.net
Follow us