Coyright © 2019, Portalmascota.net
New product
Complete food for puppies purebred Cocker to 12 months of age.
Availability date:
es to supporting digestive health and promoting a balance in the intestinal flora.
Adult Weight | ||||||
10 Kg | 12 Kg | 16 Kg | ||||
2 Months | 150 g | 1+5/8 cup | 170 g | 1+7/8 cup | 208 g | 2+3/8 cup |
3 Months | 176 g | 2 cup | 200 g | 2+2/8 cup | 246 g | 2+6/8 cup |
4 Months | 187 g | 2+1/8 cup | 213 g | 2+3/8 cup | 264 g | 3 cup |
6 Months | 189 g | 2+1/8 cup | 216 g | 2+3/8 cup | 270 g | 3 cup |
7 Months | 171 g | 1+7/8 cup | 196 g | 2+2/8 cup | 250 g | 2+7/8 cup |
8 Months | 153 g | 1+6/8 cup | 176 g | 2 cup | 233 g | 2+5/8 cup |
10 Months | 136 g | 1+4/8 cup | 155 g | 1+6/8 cup | 194 g | 2+1/8 cup |
11 Months | 134 g | 1+4/8 cup | 154 g | 1+6/8 cup | 192 g | 2+1/8 cup |
12 Months | - | - | - | - | 191 g | 2+1/8 cup |
We remind you of the necessity of watching your dog's body condition, and regular visits to your veterinary
Analysis table | Amount |
Arachidonic acid (%) | 0.08 |
Ash (%) | 7.2 |
Biotin (mg/kg) | 3.07 |
Calcium (%) | 1.2 |
Fibre (%) | 1.8 |
Dietary fibre (%) | 8.5 |
DL-methionine (%) | 0.77 |
EPA/DHA (%) | 0.4 |
Fat (%) | 18.0 |
Glucosamine chloride (mg/kg) | 495.0 |
Glucosamine plus chondroitin (mg/kg) | 500.0 |
L-carnitine (mg/kg) | 100.0 |
Linoleic acid (%) | 3.35 |
Lutein (mg/kg) | 5.0 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3752.5 |
Methionine Cystine (%) | 1.24 |
Moisture (%) | 9.5 |
Nitrogen-free extract (NFE) (%) | 31.5 |
Omega 3 (%) | 0.82 |
Omega 6 (%) | 3.54 |
Phosphorus (%) | 0.9 |
Protein (%) | 32.0 |
Starch (%) | 24.8 |
Taurine (mg/kg) | 2100.0 |
Vitamin A (UI/kg) | 31000.0 |
Vitamin C (mg/kg) | 300.0 |
Vitamin E (mg/kg) | 600.0 |
Other nutrients | Amount |
Arginine (%) | 1.7 |
L-lysine (%) | 1.27 |
Minerals | Amount |
Chloride (%) | 0.72 |
Copper (mg/kg) | 15.0 |
Iodine (mg/kg) | 5.2 |
Iron (mg/kg) | 221.0 |
Magnesium (%) | 0.08 |
Manganese (mg/kg) | 75.0 |
Potassium (%) | 0.7 |
Selenium (mg/kg) | 0.31 |
Sodium (%) | 0.4 |
Zinc (mg/kg) | 217.0 |
Vitamins | Amount |
Choline (mg/kg) | 2500.0 |
Folic acid (mg/kg) | 13.6 |
Vitamin B1 Thiamin (mg/kg) | 27.0 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.13 |
Vitamin B2 Riboflavin (mg/kg) | 48.5 |
Vitamin B3 Niacin (mg/kg) | 482.0 |
Vitamin B5 Pantothenic acid (mg/kg) | 144.9 |
Vitamin B6 Pyridoxine (mg/kg) | 75.6 |
Vitamin D3 (UI/kg) | 800.0 |
No customer reviews for the moment.
Coyright © 2019, Portalmascota.net
Follow us