Coyright © 2019, Portalmascota.net
New product
Hill's™ Science Plan™ Healthy Ageing 11+ is formulated to support healthy brain and kidneys of cats aged 11+ years. With clinically proven antioxidants, Omega-3s and L-carnitine.
Availability date:
Key Benefits
DAILY FEEDING AMOUNTS
These ranges are a starting point only because animals’ needs vary. Adjust the feeding amount to maintain optimal body weight.
When feeding for the first time, mix increasing amounts of the pet’s new food with decreasing amounts of the old food over a 7-day period.
Feeding Guide - Dry
Body Weight kg | Dry grams |
---|---|
2 | 25 - 35 |
3 | 35 - 50 |
4 | 45 - 65 |
5 | 55 - 75 |
6 | 60 - 85 |
7 + | 11 per kg |
Feeding Guide - Mixed
Body Weight kg | Chicken/ with Salmon Pouch per day | Dry grams per day |
---|---|---|
2 | 0.5 | 20 |
3 | 0.5 | 35 |
4 | 1 | 35 |
5 | 1 | 45 |
6 | 1 | 55 |
7 + | 1 | 11 g/kg |
As Fed | Dry Matter | per 100 kcal ME | |
---|---|---|---|
Beta-carotene | 1.5 mg/kg | 1.59 mg/kg | 0.04 mg |
Calcium | 0.76 % | 0.8 % | 185.82 mg |
Carbohydrate (NFE) | 36.4 % | 38.52 % | 8.9 g |
Fat | 19.8 % | 20.95 % | 4.84 g |
Fibre (crude) | 1 % | 1.06 % | 244.5 mg |
L-Carnitine | 510 mg/kg | 539.68 mg/kg | 12.47 mg |
Magnesium | 0.06 % | 0.06 % | 14.67 mg |
Moisture | 5.5 % | 1.34 g | |
Omega-3 fatty acids | 0.54 % | 0.57 % | 132.03 mg |
Omega-6 fatty acids | 3.09 % | 3.27 % | 755.5 mg |
Phosphorus | 0.63 % | 0.67 % | 154.03 mg |
Potassium | 0.76 % | 0.8 % | 185.82 mg |
Protein | 32.1 % | 33.97 % | 7.85 g |
Sodium | 0.28 % | 0.3 % | 68.46 mg |
Taurine | 2070 mg/kg | 2190.48 mg/kg | 50.61 mg |
Vitamin A | 6035 IU/kg | 6386.24 IU/kg | 147.56 IU |
Vitamin C | 135 mg/kg | 142.86 mg/kg | 3.3 mg |
Vitamin D | 582 IU/kg | 615.87 IU/kg | 14.23 IU |
Vitamin E | 940 mg/kg | 994.71 mg/kg | 22.98 mg |
As Fed | Dry Matter | |
---|---|---|
kcal/100g | 409 | 432 |
kJ/100g | 1710 | 1810 |
Target urinary pH | 6.4 - 6.6 |
INGREDIENTS
Poultry meat meal, maize, maize gluten meal, rice, animal fat, wheat, digest, minerals, fish oil, vitamins, L-carnitine, taurine, trace elements, beta-carotene. Naturally preserved with tocopherols and citric acid.
No customer reviews for the moment.
Coyright © 2019, Portalmascota.net
Follow us