Coyright © 2019, Portalmascota.net
New product
For dogs with acute and chronic pancreatitis, hyperlipidaemia, lymphangiectasia - exudative, enteropathy, gastritis, oesophagitis, Exocrine Pancreatic Insufficiency (EPI), acute and chronic diarrhoea.
This product is no longer in stock
Availability date:
Combination of highly digestible proteins, prebiotics, sugar beet pulp, rice and fish oil to ensure maximum digestive security.
A low fat concentration improves digestive function in dogs with fatsensitive disorders.
Low level of soluble fibres to help limit colonic fermentation. Low level of insoluble fibre avoids energy dilution and helps maintain high palatability in a low fat diet.
The synergistic antioxidant complex helps neutralise free radicals.
Recommended daily quantities (g/day): Water should be available at all times | ||||||
It is recommended to divide the daily intake into 2 meals. | ||||||
Dog's weight | THIN | NORMAL | OVERWEIGHT | |||
grammes | cups | grammes | cups | grammes | cups | |
2 kg | 75 | 1 | 60 | 6/8 | 45 | 5/8 |
4 kg | 130 | 1 6/8 | 105 | 1 3/8 | 75 | 1 |
6 kg | 170 | 2 2/8 | 140 | 1 7/8 | 105 | 1 3/8 |
8 kg | 215 | 2 6/8 | 170 | 2 2/8 | 130 | 1 6/8 |
10 kg | 250 | 3 2/8 | 200 | 2 5/8 | 150 | 2 |
15 kg | 335 | 4 3/8 | 270 | 3 4/8 | 200 | 2 5/8 |
20 kg | 415 | 5 3/8 | 330 | 4 2/8 | 250 | 3 2/8 |
25 kg | 490 | 6 3/8 | 390 | 5 1/8 | 295 | 3 7/8 |
30 kg | 560 | 7 2/8 | 445 | 5 6/8 | 335 | 4 3/8 |
35 kg | 625 | 8 1/8 | 500 | 6 4/8 | 375 | 4 7/8 |
40 kg | 690 | 9 | 550 | 7 1/8 | 415 | 5 3/8 |
50 kg | 810 | 10 4/8 | 650 | 8 4/8 | 485 | 6 3/8 |
60 kg | 925 | 12 | 740 | 9 5/8 | 555 | 7 2/8 |
70 kg | 1.035 | 13 4/8 | 830 | 10 6/8 | 620 | 8 1/8 |
80 kg | 1.140 | 14 7/8 | 915 | 11 7/8 | 685 | 8 7/8 |
Rice, dehydrated poultry protein, wheat, barley, hydrolysed animal proteins, beet pulp, yeasts, animal fats, minerals, Fructo-Oligo-Saccharides (FOS), psyllium husks and seeds, fish oil, hydrolysed yeast (source of Mannan-Oligo-Saccharides), marigold extract (source of lutein). Crude ash: 6.6%. Crude fibre: 1.7%. Crude oil fats: 7%. Moisture: 9.5%. Protein: 22%.
Vitamin A: 11700IU, Vitamin D3: 1000IU, E1 (Iron): 43mg, E2 (Iodine): 3.4mg, E4 (Copper): 9mg, E5 (Manganese): 57mg, E6 (Zinc): 186mg, E8 (Selenium): 0.08mg. Preservatives - Antioxidants.
No customer reviews for the moment.
Coyright © 2019, Portalmascota.net
Follow us